North Coast Section/Les Schwab Redwood-Area
Track and Field Championships
Redwood High School
May 22, 2010
Results

 

Team Scores

 
         Girls Team Scores
===============================================================================
    1) Maria Carrillo              93        2) Casa Grande                54   
    3) Healdsburg                  32        4) Petaluma                   29   
    5) Drake                       28        5) Tamalpais                  28   
    7) Montgomery                  26        8) Redwood                    22   
    9) Sonoma Valley               20        9) Arcata                     20   
   11) Novato                      18       12) Analy                      17.50
   13) Santa Rosa                  16       14) Fortuna                    15   
   15) Ursuline                    14       16) El Molino                  12   
   17) Marin Catholic              11       18) San Rafael                  8   
   18) Eureka                       8       18) Rancho Cotate               8   
   21) Windsor                      7.50    22) Del Norte                   6   
   23) Piner                        2       24) McKinleyville               1   
 
         Boys Team Scores
===============================================================================
    1) Novato                      68        2) Terra Linda                66   
    3) Healdsburg                  46        4) Maria Carrillo             43.50
    5) Santa Rosa                  43        6) Petaluma                   34   
    7) Cardinal Newman             31.50     8) Analy                      22   
    8) Redwood                     22       10) Casa Grande                20.50
   11) Del Norte                   20       12) Fortuna                    15   
   13) Marin Catholic              11       14) Ukiah                      10   
   15) San Rafael                   8       16) McKinleyville               7   
   16) Tamalpais                    7       18) Drake                       6   
   18) Piner                        6       20) Windsor                     5   
   21) El Molino                    2       22) Sonoma Valley               1.50
   23) Rancho Cotate                1                                           

Girls Results



Girls 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
Finals
  1 Lilla McMillan            SO Tamalpais                12.19   0.4  2 
  2 Alyssa Page               11 Montgomery               12.38   2.7  3 
  3 nicola beacham            10 Casa Grande              12.70   2.7  3 
  4 Ali Nelson                12 Ursuline                 12.75   2.7  3 
  5 Mackensie Dziachan        JR Redwood                  12.84   1.1  1 
  6 Ali Smith                  9 McKinleyvill             12.86   2.7  3 
  7 Christen Chalmers         11 Montgomery               12.97   0.4  2 

  8 Krissy Williams           10 Terra Linda              13.01   1.1  1 
  9 robin payne               09 Casa Grande              13.16   2.7  3 
 10 Jessica Rasmussen         FR Tamalpais                13.25   1.1  1 
 11 Jennifer Goacher          10 Del Norte                13.28   2.7  3 
 12 Erin Netherda             10 M. Carrillo              13.28   1.1  1 
 13 Annie Osborn              SO Redwood                  13.30   0.4  2 
 14 denise nichols            11 Casa Grande              13.37   0.4  2 
 15 Jamaeca Dedrick           11 M. Carrillo              13.43   0.4  2 
 16 Brittany Savage           12 San Marin                13.47   2.7  3 
 17 flynn lenny               11 Healdsburg               13.50   1.1  1 
 18 April Hoffman             10 Rancho Cotate            13.80   0.4  2 
 
Girls 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Lilla McMillan            SO Tamalpais                24.49   2.3  1 
  2 Alyssa Page               11 Montgomery               25.30   5.5  2 
  3 Mackensie Dziachan        JR Redwood                  25.67   4.7  3 
  4 nicola beacham            10 Casa Grande              26.14   2.3  1 
  5 Christen Chalmers         11 Montgomery               26.38   4.7  3 
  6 Laurel Shepperd            9 M. Carrillo              26.43   4.7  3 
  7 Annie Osborn              SO Redwood                  26.62   5.5  2 

  8 Krissy Williams           10 Terra Linda              26.66   2.3  1 
  9 Jamaeca Dedrick           11 M. Carrillo              26.73   5.5  2 
 10 Emily Holden              11 Marin Catholic           26.73   4.7  3 
 11 Ali Smith                  9 McKinleyvill             27.00   5.5  2 
 12 Ali Nelson                12 Ursuline                 27.04   5.5  2 
 13 Jennifer Goacher          10 Del Norte                27.08   4.7  3 
 14 jenny brothers            10 Casa Grande              27.26   5.5  2 
 15 Alex Sonnet               11 Drake                    27.30   2.3  1 
 16 sarah scott               12 El Molino                27.34   2.3  1 
 17 Katelyin Rowe              9 Del Norte                27.81   2.3  1 
 18 flynn lenny               11 Healdsburg               27.81   4.7  3 
 19 Emily Remsen               9 M. Carrillo              27.82   4.7  3 
 20 molly schuster            11 Analy                    27.83   4.7  3 
 21 devyn ruiz                09 Healdsburg               28.21   2.3  1 
 22 Chantal Stilwell          10 Del Norte                28.81   5.5  2 
 
Girls 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Cara Curtin               12 M. Carrillo              59.85   3 
  2 Zoe Fritz                 12 Drake                  1:00.88   1 
  3 sarah scott               12 El Molino              1:00.99   2 
  4 Heidi Hirvonen            11 M. Carrillo            1:01.16   2 
  5 ellen everidge            12 Sonoma Valley          1:01.27   3 
  6 molly schuster            11 Analy                  1:01.79   1 
  7 kaya ward                 09 Analy                  1:01.95   3 

  8 Emily Holden              11 Marin Catholic         1:02.13   2 
  9 Joanne Howard             11 Santa Rosa             1:03.00   1 
 10 katie dunbar              09 Petaluma               1:03.43   3 
 11 Mari Nakagawa             10 Drake                  1:03.45   2 
 12 Mary Welter               11 San Marin              1:03.74   1 
 13 Amy Hersh                 SR Tamalpais              1:03.96   3 
 14 Kellie Chapman            11 Ukiah                  1:04.29   2 
 15 Katelyin Rowe              9 Del Norte              1:04.54   3 
 16 Chantal Stilwell          10 Del Norte              1:04.90   2 
 17 Taylor Barnhart            9 Fortuna                1:06.14   1 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 eva luu                   11 Casa Grande            2:21.87   2 
  2 Lauren Curtin             12 M. Carrillo            2:23.93   1 Scratch from MOC
  3 Courtney Madson           11 Novato                 2:24.30   3 
  4 meredith inman            11 Healdsburg             2:24.33   2 
  5 Erin McNulty              10 Arcata                 2:24.96   1 
  6 Kathryn Hutchins          12 Drake                  2:25.09   3 
  7 maria barragan            09 Healdsburg             2:25.25   3 

  8 dominique ratto           12 Casa Grande            2:25.45   1 Add to MOC
  9 Ros DiLillo               12 Santa Rosa             2:26.38   2 
 10 Kenzie Rice                9 Fortuna                2:28.41   2 
 11 Jessica Aguilar            9 Piner                  2:29.31   1 
 12 Anya Ritter               12 Arcata                 2:29.54   2 
 13 Margie Garza              12 M. Carrillo            2:31.60   2 
 14 Nicole Woodworth          JR Tamalpais              2:31.67   3 
 15 Natalie Tallerico         SO Redwood                2:32.27   1 
 16 Emily Goldfield            9 Montgomery             2:32.48   3 
 17 Mary Welter               11 San Marin              2:33.20   2 
 18 sam gordon                11 Healdsburg             2:33.45   3 
 19 Emily Rozga               10 Santa Rosa             2:38.63   1 
 20 Samantha Emory            SO Tamalpais              2:40.86   1 
 
Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 jacque taylor             12 Casa Grande            5:03.73  2
  2 Lauren Curtin             12 M. Carrillo            5:10.63  1
  3 amber peirsol             10 Windsor                5:10.95  2
  4 Lauren Kraus               9 M. Carrillo            5:12.08  2
  5 dominique ratto           12 Casa Grande            5:13.12  1
  6 Theresa Devine            12 Marin Catholic         5:15.72  1 Scratch from MOC
  7 Brynna Thigpen             9 M. Carrillo            5:17.64  1

  8 nicole lane               10 El Molino              5:19.60  2 Scratch from MOC
  9 Margie Garza              12 M. Carrillo            5:25.10  2 Add to MOC
 10 Erica Cunningham          11 Ursuline               5:27.52  2
 11 Kathleen Killeen          SO Redwood                5:31.72  1
 12 Zara Gastineau            11 Del Norte              5:33.14  2
 13 maddy stessman            10 Petaluma               5:36.16  1
 14 Julia Saunders            11 Drake                  5:36.79  2
 15 Erica Morelli             11 Terra Linda            5:37.74  1
 16 Suzi Rozga                12 Santa Rosa             5:38.71  1
 17 Ryley Burton-Tauzer       10 Arcata                 5:41.13  2
 18 Nochella Ozard            12 Fortuna                5:41.54  2
 19 Lindsay Rogers            11 Drake                  5:44.43  1
 20 Kelsey Nieman              9 Novato                 5:44.51  2
 21 Imogene Carson            11 Eureka                 5:45.26  1
 22 Samantha Emory            SO Tamalpais              5:52.74  1
 23 francesca honey           10 Petaluma               6:01.20  2
 
Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Theresa Devine            12 Marin Catholic        11:11.77  
  2 Lauren Kraus               9 M. Carrillo           11:17.42  
  3 nicole lane               10 El Molino             11:32.49  
  4 Caitlin Schmitt           SR Redwood               11:54.58  
  5 Kelly Brooks              11 Santa Rosa            11:58.49  
  6 amber peirsol             10 Windsor               12:05.21  
  7 taylor falk               11 Casa Grande           12:09.00  

  8 chloe hall                09 Casa Grande           12:20.18  
  9 lauren Creath             SR Redwood               12:21.75  
 10 Kelsey Nieman              9 Novato                12:23.43  
 11 Kasey Schalich            12 Piner                 12:28.64  
 12 selena caruso             10 Sonoma Valley         12:32.73  
 13 Eva Herbst                10 Santa Rosa            12:33.05  
 14 Madison Kausen            12 Fortuna               12:34.15  
 15 Jessica Halverson         10 M. Carrillo           12:39.24  
 16 Melissa Hansen            10 Rancho Cotate         12:58.32  
 17 Hannah Ulansey            10 Eureka                13:02.42  
 18 Ryley Burton-Tauzer       10 Arcata                13:04.20  
 19 Olivia Kuljian            10 Arcata                13:21.34  
 
Girls 100 Meter Hurdles
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 claire bingham            12 Healdsburg               14.87   4.1  3 
  2 Camila Flowerman          11 Drake                    16.34   3.3  2 
  3 kaliee cool               11 Analy                    16.35   3.5  1 
  4 emily hunt                12 Petaluma                 16.57   3.5  1 
  5 Nicole Ahern              12 Piner                    16.74   3.3  2 
  6 Jordan Schalich           12 Santa Rosa               16.90   3.5  1 
  7 Erin Netherda             10 M. Carrillo              17.08   4.1  3 

  8 Tori Bruno                11 Santa Rosa               17.13   4.1  3 
  9 Brittany Savage           12 San Marin                17.21   3.5  1 
 10 Jessica Chen              12 Santa Rosa               17.44   3.3  2 
 11 brittnie bond             12 Petaluma                 17.60   3.3  2 
 12 Hallie Brauner            SO Tamalpais                17.72   3.5  1 
 13 Emma Wood-Wright          12 Drake                    17.74   4.1  3 
 14 Ellie Morris              FR Redwood                  17.95   3.3  2 
 15 Sydney Chaviez             9 Fortuna                  18.04   4.1  3 
 16 Nicole Fugate             11 Del Norte                18.12   3.5  1 
 17 sarah summers             10 Sonoma Valley            18.31   4.1  3 
 18 Katherine Wicht            9 M. Carrillo              18.47   3.5  1 
 19 Emma Card                  9 Del Norte                18.70   3.3  2 
 -- kristina brockman            Analy                       FS   4.1  3 
 
Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 claire bingham            12 Healdsburg               46.62   2 
  2 Tichelle Daggs            12 Arcata                   46.93   3 
  3 Heidi Hirvonen            11 M. Carrillo              47.03   3 
  4 Kirsten Martin            10 Novato                   48.51   3 
  5 emily hunt                12 Petaluma                 49.47   1 
  6 kaliee cool               11 Analy                    49.55   2 
  7 McKennan Bertsch          11 Santa Rosa               49.75   1 

  8 Barbara Moretto           10 Drake                    49.90   1 
  9 Hallie Brauner            SO Tamalpais                50.00   3 
 10 Camila Flowerman          11 Drake                    50.37   2 
 11 hannah inman              10 Healdsburg               50.61   1 
 12 Ellie Morris              FR Redwood                  51.38   2 
 13 sarah summers             10 Sonoma Valley            51.77   3 
 14 Emily Wilson              11 M. Carrillo              51.91   1 
 15 brittnie bond             12 Petaluma                 52.46   2 
 16 Nicole Fugate             11 Del Norte                52.90   1 
 17 Sydney Chaviez             9 Fortuna                  54.39   3 
 18 Kayla Sealey              10 Montgomery               54.51   3 
 19 Katherine Wicht            9 M. Carrillo              55.06   2 
 20 Katlyin Daniels           12 Ursuline                 55.08   2 
 21 Abigail Price             10 Fortuna                  57.41   1 
 
Girls 4x100 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Maria Carrillo                                        50.25   2 
     1) Laurel Shepperd 9               2) Kassie Russell 12              
     3) Jamaeca Dedrick 11              4) Erin Netherda 10               
  2 Tamalpais                                             50.99   1 
     1) Amanda McMillan SR              2) Amy Hersh SR                   
     3) Jessica Rasmussen FR            4) Lilla McMillan SO              
  3 Casa Grande                                           51.42   2 
     1) nicola beacham 10               2) jenny brothers 10              
     3) ariel kubes 11                  4) denise nichols 11              
  4 Redwood                                               51.45   3 
     1) Sami Bartlett FR                2) Madeline Ewry SR               
     3) Annie Osborn SO                 4) Mackensie Dziachan JR          
  5 Petaluma                                              51.45   2 
     1) katie dunbar 09                 2) emily hunt 12                  
     3) vanessa gonzalez 12             4) joanna doll 09                 
  6 Drake                                                 51.49   1 
     1) Mari Nakagawa 10                2) Camila Flowerman 11            
     3) Zoe Fritz 12                    4) Camille Swezy 12               
  7 Montgomery                                            51.72   1 
     1) Alyssa Page 11                  2) Kristin Page 9                 
     3) Jackie Chalmers 9               4) Christen Chalmers 11           

  8 Healdsburg                                            51.79   3 
     1) delaney arnold 10               2) claire bingham 12              
     3) flynn lenny 11                  4) devyn ruiz 09                  
  9 Santa Rosa                                            51.96   3 
     1) Tatiana Guberman 9              2) Sakile Wuhlbrecht 9            
     3) Joanne Howard 11                4) Sadia Ibrahim 9                
 10 Novato                                                52.17   3 
     1) Lauren Czerwonka 9              2) Kirsten Martin 10              
     3) Kylie Metzger 10                4) Michaela Carlson 12            
 11 Analy                                                 52.31   3 
     1) deanna molkenbuhr 09            2) molly schuster 11              
     3) kaya ward 09                    4) kaliee cool 11                 
 12 Arcata                                                52.77   3 
     1) Ashlynn Cox 9                   2) Anya Ritter 12                 
     3) Tichelle Daggs 12               4) Erin McNulty 10                
 13 Del Norte                                             52.98   1 
     1) Cheyenne Brown 9                2) Katelyin Rowe 9                
     3) Kylee Bruder 10                 4) Jennifer Goacher 10            
 14 El Molino                                             53.38   1 
 15 Fortuna                                               53.47   1 
     1) Jordy Shayhae 12                2) Abigail Price 10               
     3) Kenzie Rice 9                   4) Katrina Cahill 9               
 16 Ukiah                                                 53.75   2 
     1) Bethanny Mack 9                 2) Katie Mayfield 9               
     3) Michaela Brazil 11              4) Kellie Chapman 11              
 17 Ursuline                                              53.78   2 
     1) Ali Nelson 12                   2) Laura Fenton 12                
     3) Sydney Bradley 11               4) Katlyin Daniels 12             
 18 Terra Linda                                           54.12   2 
     1) Melanie Jackson 11              2) Robin Gammill 10               
     3) Alena Ngo 9                     4) Krissy Williams 10             
 19 San Marin                                             56.40   3 
     1) Sam Block 11                    2) Riley Blount 12                
     3) Stacie Vance 12                 4) Brittany Savage 12             
 20 Sonoma Valley                                         56.45   1 
     1) tiffany david 11                2) jessica banales 12             
     3) rachel glago 12                 4) samantha lind 12               
 -- Rancho Cotate                                           DNF   2 
     1) April Hoffman 10                2) Erin Skinner 11                
     3) Eva Hoch 9                      4) Amelia Mehta 9                 
 
Girls 4x400 Meter Relay
===================================================================
    School                                               Finals  H#
===================================================================
  1 Arcata                                              4:09.04   2 
     1) Ashlynn Cox 9                   2) Anya Ritter 12                 
     3) Erin McNulty 10                 4) Tichelle Daggs 12              
  2 Maria Carrillo                                      4:10.12   1 Scratch from MOC
     1) Cara Curtin 12                  2) Lauren Curtin 12               
     3) Laurel Shepperd 9               4) Heidi Hirvonen 11              
  3 Santa Rosa                                          4:10.60   2 
     1) Ros DiLillo 12                  2) Suzi Rozga 12                  
     3) Joanne Howard 11                4) Sadia Ibrahim 9                
  4 Drake                                               4:15.47   3 
     1) Camille Swezy 12                2) Zoe Fritz 12                   
     3) Mari Nakagawa 10                4) Kathryn Hutchins 12            
  5 Healdsburg                                          4:20.04   1 
     1) delaney arnold 10               2) maria barragan 09              
     3) hannah inman 10                 4) meredith inman 11              
  6 Petaluma                                            4:20.85   2 
     1) katie dunbar 09                 2) dorothea parker 12             
     3) jackie farrington 10            4) maddy stessman 10              
  7 Casa Grande                                         4:21.99   3 
     1) jenny brothers 10               2) ariel kubes 11                 
     3) eva luu 11                      4) jacque taylor 12               

  8 Fortuna                                             4:22.60   1 Add to MOC
     1) Nochella Ozard 12               2) Sydney Chaviez 9               
     3) Taylor Barnhart 9               4) Abigail Price 10               
  9 Sonoma Valley                                       4:27.96   3 
     1) ellen everidge 12               2) laura amador 09                
     3) tori dwyer 12                   4) emma mcgee 11                  
 10 Tamalpais                                           4:28.22   2 
     1) Isabel Janetos SO               2) Nicole Woodworth JR            
     3) Hallie Brauner SO               4) Amy Hersh SR                   
 11 Montgomery                                          4:31.95   3 
     1) Alyssa Page 11                  2) Jackie Chalmers 9              
     3) Lily Harrison 11                4) Emily Goldfield 9              
 12 Ukiah                                               4:36.51   3 
     1) Bethanny Mack 9                 2) Katie Mayfield 9               
     3) Michaela Brazil 11              4) Kellie Chapman 11              
 13 Del Norte                                           4:39.80   1 
     1) Jennifer Goacher 10             2) Chantal Stilwell 10            
     3) Cheyenne Brown 9                4) Vanessa Alexandre 11           
 14 Redwood                                             4:47.30   1 
     1) Ariel Farrar JR                 2) Madeline Ewry SR               
     3) Natalie Tallerico SO            4) Lindsay Bedard SR              
 15 Rancho Cotate                                       4:49.10   2 
     1) April Hoffman 10                2) Erin Skinner 11                
     3) Eva Hoch 9                      4) Jacqueline Filshie 10          
 16 San Marin                                           4:54.72   3 
     1) Riley Blount 12                 2) Alison Kang 11                 
     3) Mary Welter 11                  4) Jessica Arango 9               
 
Girls High Jump
================================================================
    Name                    Year School                  Finals 
================================================================
  1 courtney tuck             09 Petaluma               5-02.00  
  2 Luisa McInnis             11 Montgomery             5-02.00  
  3 Julia Krickl              12 M. Carrillo            5-01.00  
  4 Paige Roberts             10 San Rafael             5-01.00  
  5 Kirsten Martin            10 Novato                 5-00.00  
  6 kristina brockman            Analy                  5-00.00  
  6 devon brook               10 Windsor                5-00.00 
 
  8 McKennan Bertsch          11 Santa Rosa             4-10.00  
  9 Jordy Shayhae             12 Fortuna                4-10.00  
 10 grace emery               12 Analy                  4-10.00  
 11 Marissa McCay              - Eureka                 4-08.00  
 11 Nicole Chodora            10 Santa Rosa             4-08.00  
 11 Kristina Schmul           10 M. Carrillo            4-08.00  
 11 Haley Conway              12 Drake                  4-08.00  
 11 Taylor Cerini              9 M. Carrillo            4-08.00  
 15 Kellie McDonald           10 McKinleyvill           4-08.00  
 16 Kylee Bruder              10 Del Norte              4-08.00  
 -- Ali Smith                  9 McKinleyvill                NH  
 -- kelly grieve                 Analy                       NH  
 -- Emma Card                  9 Del Norte                   NH  
 -- Ariel Farrar              JR Redwood                     NH  
 -- Shauna Klein              10 Marin Catholic              NH  
 -- Samantha Stobo            11 Marin Catholic              NH  
 
Girls Pole Vault
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Michelle Stone            12 Ursuline              12-01.00  
  2 danielle steffen          10 Petaluma              10-08.00  
  3 Ariel Farrar              JR Redwood               10-04.00  
  4 Gabby Murray              11 San Rafael            10-00.00  
  5 Rebecca McGillivary       11 Santa Rosa             9-08.00  
  6 Paige Niesyn              12 Novato                 9-08.00  
  7 brenna thomas             10 Analy                  9-08.00  

  8 Stephanie Pardi           10 Marin Catholic         8-06.00  
  9 helen-ann haun            09 Healdsburg             8-06.00  
 10 Megan Korsak              10 Santa Rosa             8-06.00  
 11 Siobhan Anderson          10 M. Carrillo            8-06.00  
 12 Kylee Bruder              10 Del Norte              8-00.00  
 13 Gemma Waaland             10 Santa Rosa             8-00.00  
 14 caitlyn silkey            11 Sonoma Valley          7-06.00  
 14 Lorelei Farrar            JR Redwood                7-06.00  
 15 Alexia Patterson          SO Redwood                7-06.00  
 16 jamie ibrahim             11 Windsor                7-06.00  
 17 Kyra Kennedy               9 Santa Rosa             7-00.00  
 18 Vanessa Alexandre         11 Del Norte              7-00.00  
 -- jessica banales           12 Sonoma Valley               NH  
 -- Breann Winters            12 Fortuna                     NH  
 -- Marissa McCay              - Eureka                      NH  
 
Girls Long Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 Laurel Shepperd            9 M. Carrillo           17-03.00   NWI 
  2 ellen everidge            12 Sonoma Valley         16-01.00   NWI 
  3 devyn ruiz                09 Healdsburg            16-00.25   NWI 
  4 Kylie Metzger             10 Novato                15-09.50   NWI 
  5 allison mcintyre          09 Analy                 15-08.50   NWI 
  6 kristina brockman            Analy                 15-08.50   NWI 
  7 Jessica Rasmussen         FR Tamalpais             15-05.75   NWI 

  8 Tori Bruno                11 Santa Rosa            15-04.75   NWI 
  9 Mackensie Dziachan        JR Redwood               15-01.00   NWI 
 10 Kenzie Rice                9 Fortuna               15-00.75   NWI 
 11 Dominique Scott            9 Marin Catholic        14-11.00   NWI 
 12 danielle steffen          10 Petaluma              14-09.25   NWI 
 13 Katie Mayfield             9 Ukiah                 14-04.50   NWI 
 14 Sarah Marthinsen          10 San Marin             14-02.00   NWI 
 15 Emma Card                  9 Del Norte             14-00.00   NWI 
 16 Katrina Cahill             9 Fortuna               13-11.75   NWI 
 17 Katelyin Rowe              9 Del Norte             13-10.75   NWI 
 18 jamie watanabe            11 Healdsburg            13-10.00   NWI 
 19 Zara Gastineau            11 Del Norte             13-09.00   NWI 
 
Girls Triple Jump
=====================================================================
    Name                    Year School                  Finals  Wind
=====================================================================
  1 ellen everidge            12 Sonoma Valley         35-01.25   NWI 
  2 Marissa McCay              - Eureka                33-06.00   NWI 
  3 allison mcintyre          09 Analy                 33-00.00   NWI 
  4 Zara Gastineau            11 Del Norte             32-11.25   NWI 
  5 vanessa gonzalez          12 Petaluma              32-04.75   NWI 
  6 Tori Bruno                11 Santa Rosa            32-03.25   NWI 
  7 marissa sesto             10 Petaluma              32-02.75   NWI 

  8 sarah summers             10 Sonoma Valley         32-02.00   NWI 
  9 Lizzy Baumsteiger         12 Drake                 32-00.50   NWI 
 10 danielle steffen          10 Petaluma              31-07.25   NWI 
 11 Katie Mayfield             9 Ukiah                 31-06.75   NWI 
 12 Jordan Schalich           12 Santa Rosa            31-00.50   NWI 
 13 Alexandra Bacchus         FR Redwood               30-10.25   NWI 
 14 Erin Skinner              11 Rancho Cotate         30-09.00   NWI 
 15 Lily Harrison             11 Montgomery            30-08.50   NWI 
 16 Katrina Cahill             9 Fortuna               30-07.50   NWI 
 17 Sarah Marthinsen          10 San Marin             30-04.00   NWI 
 18 Mika Weinstein            12 Drake                 29-06.75   NWI 
 19 Cheyenne Brown             9 Del Norte             29-06.25   NWI 
 20 Ellie Morris              FR Redwood               29-04.00   NWI 
 21 Emily Wilson              11 M. Carrillo           28-04.50   NWI 
 
Girls Shot Put
================================================================
    Name                    Year School                  Finals 
================================================================
  1 elaine weaver             11 Casa Grande           36-06.00  
  2 Hope Sega                 10 Rancho Cotate         35-10.00  
  3 Zoe Davis                 11 Drake                 35-04.00  
  4 Lindsay Brooks            11 Fortuna               33-09.50  
  5 Morgan Laney              10 Del Norte             32-07.00  
  6 Cady Gambrell             11 Fortuna               31-08.00  
  7 Kathleen Durand            9 M. Carrillo           31-01.00  

  8 Kaylee Weber              11 Drake                 30-05.50  
  9 Stephanie Lontz           12 M. Carrillo           29-10.00  
  9 Iyana Campbell             9 Montgomery            29-10.00  
  9 Julia Purcell             SO Redwood               29-10.00  
 12 Lauren Coyne              12 San Marin             29-06.00  
 13 brittnie bond             12 Petaluma              29-03.50  
 13 Isobel Moeller            10 Ursuline              29-03.50  
 15 Lexi Tonascia              9 M. Carrillo           28-11.00  
 16 Marie Macdonald           12 Novato                28-09.50  
 17 Sierra Timmons             - Eureka                28-05.50  
 18 shelby olvera             10 Analy                 27-10.00  
 19 jordan fanucchi           11 Healdsburg            27-04.50  
 20 julia flint               11 El Molino             26-06.50  
 21 joanna doll               09 Petaluma              25-10.50  
 22 Breanna Wakefield         10 Del Norte             25-07.00  
 
Girls Discus Throw
================================================================
    Name                    Year School                  Finals 
================================================================
  1 Kathleen Durand            9 M. Carrillo             120-06  
  2 Cady Gambrell             11 Fortuna                 109-11  
  3 elaine weaver             11 Casa Grande             109-04  
  4 Colleen Noonan            12 Santa Rosa              106-04  
  5 Lindsay Brooks            11 Fortuna                 104-09  
  6 Ariana Minolli            12 Novato                  102-11  
  7 Zoe Davis                 11 Drake                   102-03  

  8 Hope Sega                 10 Rancho Cotate            96-10  
  9 Marie Macdonald           12 Novato                   95-01  
 10 Morgan Laney              10 Del Norte                92-05  
 11 Kaylee Weber              11 Drake                    91-05  
 12 Kaitlin Stein             10 Montgomery               90-09  
 13 Lauren Coyne              12 San Marin                89-07  
 14 Kelly Pennypacker         10 Drake                    85-11  
 15 jazmine ramirez           12 Sonoma Valley            83-10  
 16 bianca bisson             12 Petaluma                 83-07  
 17 Marisa Troppy             10 Santa Rosa               82-03  
 18 julia flint               11 El Molino                79-11  
 19 shelby olvera             10 Analy                    74-10  
 20 Breanna Wakefield         10 Del Norte                70-00  
 


Boys Results



Boys 100 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 Evan Meehan               12 Novato                   10.91   3.9  1 
  2 thomas kozel              12 Healdsburg               10.96   1.5  3 
  3 Taylor Zwerdling          12 Fortuna                  11.16   2.9  2 
  4 kahlil keys               11 Casa Grande              11.20   2.9  2 
  5 Sava Boyadjiev            12 Terra Linda              11.28   1.5  3 
  6 Bryson Dumont             12 C. Newman                11.32   3.9  1 
  7 Ross MacAusland           10 Drake                    11.33   3.9  1 

  8 Jake Farney               11 Novato                   11.34   1.5  3 
  9 gerardo cervantes         10 Healdsburg               11.36   2.9  2 
 10 Willis Nelson             11 C. Newman                11.38   2.9  2 
 11 Brandon Kakitsuka         11 Del Norte                11.40   1.5  3 
 12 Tristan Eaken             11 Rancho Cotate            11.42   3.9  1 
 13 tyler metten              10 Petaluma                 11.42   3.9  1 
 14 javonie oden              11 Casa Grande              11.45   1.5  3 
 15 Ryan Mc Candless          11 C. Newman                11.51   3.9  1 
 16 Tyler Moody               12 Fortuna                  11.53   3.9  1 
 17 bradly wilkinson          11 Analy                    11.61   2.9  2 
 18 Garrett Godwin            11 McKinleyvill             11.82   2.9  2 
 19 Tariq Burton               9 Rancho Cotate            11.86   3.9  1 
 
Boys 200 Meter Dash
========================================================================
    Name                    Year School                  Finals  Wind H#
========================================================================
  1 thomas kozel              12 Healdsburg               21.74   4.6  1 
  2 Ryan Healy                SR Redwood                  21.82   4.3  2 
  3 Evan Meehan               12 Novato                   22.06   4.5  3 
  4 andrew kozel              09 Healdsburg               22.31   4.3  2 
  5 Bryan Nunez               10 C. Newman                22.43   4.6  1 
  6 Taylor Zwerdling          12 Fortuna                  22.49   4.5  3 
  7 kahlil keys               11 Casa Grande              22.73   4.5  3 

  8 Aaron Dhuyvetter          11 Ukiah                    22.80   4.3  2 
  9 bradly wilkinson          11 Analy                    22.92   4.6  1 
 10 Tristan Eaken             11 Rancho Cotate            22.94   4.6  1 
 11 Jake Farney               11 Novato                   23.14   4.3  2 
 12 Brandon Kakitsuka         11 Del Norte                23.16   4.3  2 
 13 Trevor Samandra           11 Montgomery               23.16   4.6  1 
 14 Camren Brantley-Rios      11 Terra Linda              23.55   4.5  3 
 15 Sean Walton               10 Terra Linda              23.82   4.3  2 
 16 Tariq Burton               9 Rancho Cotate            24.25   4.5  3 
 17 Nick Vaseniuc             11 Del Norte                24.40   4.6  1 
 
Boys 400 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Ryan Healy                SR Redwood                  49.34   1 
  2 Bryan Nunez               10 C. Newman                50.49   2 
  3 andrew kozel              09 Healdsburg               50.83   2 
  4 david tange               12 Petaluma                 51.08   1 
  5 Sean Walton               10 Terra Linda              51.37   3 
  6 Michael Puccetti          11 Rancho Cotate            51.50   1 
  7 Dantae Garcia              9 M. Carrillo              52.06   1 

  8 lucas tamminen            11 Analy                    52.09   3 
  9 Trevor Samandra           11 Montgomery               52.16   2 
 10 Chance Castillo           11 McKinleyvill             52.54   3 
