2010 North Bay League Championships
May 12 and 14, 2010
Santa Rosa High School
Wednesday Results
Some events which had scheduled Preliminaries were not contested because:
1. There were 8 or fewer original entries.
2. Eight or fewer checked in for Preliminaries
They will be contested as Finals only.
Girls 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
Preliminaries
1 Alyssa Page 11 Montgomery 12.35Q 2
2 Laurel Shepperd 9 M. Carrillo 13.04Q 1
3 Ali Nelson 12 Ursuline 13.08Q 3
4 Jamaeca Dedrick 11 M. Carrillo 13.15q 1
5 Christen Chalmers 11 Montgomery 13.26q 3
6 April Hoffman 10 Rancho Cotate 13.40q 2
7 Erin Netherda 10 M. Carrillo 13.48q 1
8 Kassie Russell 12 M. Carrillo 13.56q 2
9 Tatiana Guberman 9 Santa Rosa 13.57 3
10 Emily Remsen 9 M. Carrillo 13.62 3
11 Michaela Brazil 11 Ukiah 13.63 2
12 Sakile Wuhlbrecht 9 Santa Rosa 13.71 2
13 Holly Cramer 11 Rancho Cotate 13.72 3
14 Nicole Ahern 12 Piner 13.73 2
15 Bethanny Mack 9 Ukiah 13.78 3
16 Jackie Chalmers 9 Montgomery 14.02 1
17 Breanne Dillabough 11 Elsie Allen 14.42 3
Girls 200 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Alyssa Page 11 Montgomery 25.43Q 2
2 Laurel Shepperd 9 M. Carrillo 26.73Q 1
3 Jamaeca Dedrick 11 M. Carrillo 26.97q 2
4 Ali Nelson 12 Ursuline 27.21q 1
5 Christen Chalmers 11 Montgomery 27.22q 1
6 Michaela Brazil 11 Ukiah 27.92q 2
7 Emily Remsen 9 M. Carrillo 28.07q 2
8 Jackie Chalmers 9 Montgomery 28.35q 1
9 Nicole Ahern 12 Piner 28.57 1
10 Julianne McFarlin 12 Santa Rosa 29.52 1
Girls 100 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Nicole Ahern 12 Piner 17.09Q 1
2 Jordan Schalich 12 Santa Rosa 17.28Q 2
3 Tori Bruno 11 Santa Rosa 17.46q 2
4 Jessica Chen 12 Santa Rosa 17.61q 1
4 Erin Netherda 10 M. Carrillo 17.61q 1
6 Katherine Wicht 9 M. Carrillo 18.00q 2
7 Gabby Elliott 12 Santa Rosa 18.50q 1
8 Bethanny Mack 9 Ukiah 18.62q 2
9 Kayla Sealey 10 Montgomery 18.86 1
10 Ashley Donahoe 11 Rancho Cotate 20.12 1
11 Katlyin Daniels 12 Ursuline 20.13 2
-- Meagan Mc Kellar 12 Ursuline DQ 1
Girls 300 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Heidi Hirvonen 11 M. Carrillo 47.68Q 1
2 Kyra Johnson 10 Piner 48.41Q 2
3 McKennan Bertsch 11 Santa Rosa 48.56q 1
4 Emily Wilson 11 M. Carrillo 52.24q 2
5 Meagan Mc Kellar 12 Ursuline 53.18q 1
6 Kayla Sealey 10 Montgomery 54.40q 2
7 Katherine Wicht 9 M. Carrillo 54.44q 1
8 Katlyin Daniels 12 Ursuline 54.47q 2
9 Taylor Cerini 9 M. Carrillo 54.55 2
10 Jessica Chen 12 Santa Rosa 55.86 2
11 Ashley Donahoe 11 Rancho Cotate 57.02 1
12 Sarah Gallagher 12 Montgomery 58.68 1
Girls Shot Put Varsity
================================================================
Name Year School Prelims
================================================================
1 Hope Sega 10 Rancho Cotate 35-11.00q
2 Iyana Campbell 9 Montgomery 30-08.50q
3 Lexi Tonascia 9 M. Carrillo 29-03.50q
4 Kathleen Durand 9 M. Carrillo 29-03.00q
5 Isobel Moeller 10 Ursuline 29-00.50q
6 Stephanie Lontz 12 M. Carrillo 28-04.75q
7 Lucia Ronan 10 Santa Rosa 28-03.25q
8 Kaitlin Stein 10 Montgomery 28-01.50q
9 Jaycee Hatcher 10 Piner 27-09.00
10 Britney Biagi 12 Ursuline 27-04.50
11 Ida Seira 11 Montgomery 27-03.25
12 Dulce Martinez 11 Elsie Allen 26-08.75
13 Claudia Franke 12 Santa Rosa 26-04.50
14 Teresa Rosales 10 Santa Rosa 25-11.50
15 Blanca Martinez 11 Elsie Allen 25-02.25
16 Aracelli Nunez 12 Piner 24-06.50
17 Colleen Noonan 12 Santa Rosa 24-02.50
18 Marisa Troppy 10 Santa Rosa 24-01.25
19 Jacqueline Balletto 12 Ursuline 23-05.50
Girls Discus Throw Varsity
================================================================
Name Year School Prelims
================================================================
1 Kathleen Durand 9 M. Carrillo 110-09q
2 Colleen Noonan 12 Santa Rosa 102-09q
3 Hope Sega 10 Rancho Cotate 94-09q
4 Stephanie Lontz 12 M. Carrillo 94-01q
5 Blanca Martinez 11 Elsie Allen 91-10q
6 Holly Cramer 11 Rancho Cotate 91-02q
7 Kaitlin Stein 10 Montgomery 90-02q
8 Marisa Troppy 10 Santa Rosa 89-06q
9 Dulce Martinez 11 Elsie Allen 88-09
10 Claudia Franke 12 Santa Rosa 88-05
11 Jacqueline Balletto 12 Ursuline 87-06
12 Lucia Ronan 10 Santa Rosa 87-03
13 Julie Brookfield 11 Ursuline 82-10
14 Iyana Campbell 9 Montgomery 82-02
15 Ida Seira 11 Montgomery 81-03
16 Teresa Rosales 10 Santa Rosa 79-05
17 Isobel Moeller 10 Ursuline 78-05
18 Lexi Tonascia 9 M. Carrillo 77-11
18 Jaycee Hatcher 10 Piner 77-11
20 Britney Biagi 12 Ursuline 76-01
21 Aracelli Nunez 12 Piner 75-01
Girls 100 Meter Dash Jr Var.
===================================================================
Name Year School Prelims H#
===================================================================
1 Carolina Munoz 10 Santa Rosa 13.69Q 3
2 Phoebe Hendry 10 Ukiah 14.07Q 2
3 Kristin Page 9 Montgomery 14.14Q 1
4 Naomi Wilson 9 Rancho Cotate 13.82q 3
5 Lauren Toomey 9 M. Carrillo 14.06q 3
6 Amelia Mehta 9 Rancho Cotate 14.18q 1
7 Sydney Bradley 11 Ursuline 14.23q 1
7 Aimee Weldon 12 Piner 14.23q 1
9 Sarah Judge 9 Montgomery 14.59 2
10 Sydnie Gradek 9 Ukiah 14.80 3
11 Shay Lamb 11 Ursuline 14.99 3
11 Amanda Prentice 9 Santa Rosa 14.99 2
13 Jessie Skizewski 11 Ursuline 15.35 3
13 Kelsie Bogyo 10 Ursuline 15.35 3
15 Tatiana Dueck 9 Montgomery 15.62 1
16 Maureen Flanagan 9 Ursuline 15.74 1
17 Jenene Borromco 9 Ursuline 16.00 2
18 Vanessa Duenas 10 Piner 16.66 2
-- Eva Hoch 9 Rancho Cotate FS 2
Girls 200 Meter Dash Jr Var.
===================================================================
Name Year School Prelims H#
===================================================================
1 Kelli Baker 10 M. Carrillo 28.00Q 3
2 Carolina Munoz 10 Santa Rosa 28.97Q 2
3 Eva Hoch 9 Rancho Cotate 29.24Q 1
4 Amelia Mehta 9 Rancho Cotate 29.08q 2
5 Sydney Bradley 11 Ursuline 29.22q 3
6 Ali Olea 9 Ukiah 29.66q 1
7 Lauren Toomey 9 M. Carrillo 29.67q 3
8 Phoebe Hendry 10 Ukiah 29.97q 1
9 Vanessa Duenas 10 Piner 30.04 2
10 Kira Pearson 9 Montgomery 30.07 3
11 Aimee Weldon 12 Piner 30.09 1
12 Marissa Arnerich 9 Ukiah 30.29 2
13 Sarah Judge 9 Montgomery 30.55 3
14 Noemi Sanchez 9 Piner 30.75 1
15 Shay Lamb 11 Ursuline 31.06 1
16 Sydnie Gradek 9 Ukiah 31.51 2
17 Jessie Skizewski 11 Ursuline 32.17 2
18 Maureen Flanagan 9 Ursuline 32.31 1
19 Amanda Prentice 9 Santa Rosa 32.77 3
20 Jenene Borromco 9 Ursuline 34.94 2
Girls 400 Meter Dash Jr Var.
===================================================================
Name Year School Prelims H#
===================================================================
1 Kelli Baker 10 M. Carrillo 62.87Q 2
2 Taylor Graham 10 M. Carrillo 66.88Q 1
3 Noemi Sanchez 9 Piner 69.18q 1
4 Kira Pearson 9 Montgomery 69.30q 2
5 Mary Howe 11 M. Carrillo 70.97q 2
6 Ali Olea 9 Ukiah 71.48q 1
7 Katelynn McCullough 10 Piner 72.11q 2
8 Aimee Weldon 12 Piner 72.58q 2
9 Evelynne Gofias 9 M. Carrillo 1:21.56 1
Girls Pole Vault Jr Var.
================================================================
Name Year School Finals
================================================================
Finals
1 Chiara Sarter 10 Santa Rosa 7-06.00
2 Ariel Cruz 9 M. Carrillo 6-00.00
Girls Shot Put Jr Var.
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Celeste Tunde-Clay 9 M. Carrillo 27-01.25q
2 Georgi Ryan 9 Santa Rosa 26-02.75q
3 Aubrea Gray 9 Santa Rosa 25-09.50q
4 Rilee Dockins 9 Ukiah 25-06.75q
5 Lauren Leher 10 M. Carrillo 24-11.00q
6 Daisey Villegas 10 Piner 23-10.25q
7 Alyssa Roa 11 Rancho Cotate 23-10.00q
8 Ariel Cruz 9 M. Carrillo 23-06.50q
9 Rachell Pilisdorf 12 Piner 23-02.50
10 Vanessa Duenas 10 Piner 22-11.50
11 Gaby Rinnels 11 Montgomery 22-09.50
12 Megan Misaka 11 M. Carrillo 22-05.75
13 Bailee Dayton 9 Ukiah 22-00.50
14 Lana Trapp 9 Santa Rosa 21-11.50
15 Katie Catching 9 Santa Rosa 21-07.00
16 Shea Lillie 10 Ukiah 20-05.50
17 Claire Morrison 9 Ukiah 17-01.50
Girls Discus Throw Jr Var.
================================================================
Name Year School Prelims
================================================================
1 Aubrea Gray 9 Santa Rosa 96-08q
2 Georgi Ryan 9 Santa Rosa 87-08q
3 Lauren Leher 10 M. Carrillo 81-11q
4 Alyssa Roa 11 Rancho Cotate 80-05q
5 Celeste Tunde-Clay 9 M. Carrillo 79-11q
6 Daisey Villegas 10 Piner 75-06q
7 Gaby Rinnels 11 Montgomery 73-05q
8 Bailee Dayton 9 Ukiah 72-00q
9 Rilee Dockins 9 Ukiah 63-04
10 Katie Catching 9 Santa Rosa 63-00
11 Rachell Pilisdorf 12 Piner 57-09
12 Sarah Thompson 11 M. Carrillo 57-08
13 Lana Trapp 9 Santa Rosa 51-09
14 Vanessa Duenas 10 Piner 48-06
15 Shea Lillie 10 Ukiah 48-05
16 Claire Morrison 9 Ukiah 43-04
Boys 100 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 David Forman 9 Rancho Cotate 11.38Q 2
2 Sean Fish 11 Rancho Cotate 11.39Q 4
3 Ryan Mc Candless 11 C. Newman 11.42Q 1
4 Tariq Burton 9 Rancho Cotate 11.63Q 3
5 Bryson Dumont 12 C. Newman 11.39q 2
6 Willis Nelson 11 C. Newman 11.45q 4
7 Tristan Eaken 11 Rancho Cotate 11.48q 1
8 Spencer Carrion 11 Montgomery 11.55q 4
9 Quentin Mendoza 11 Montgomery 11.58 1
10 Zane Templin 12 Santa Rosa 11.60 2
11 Junior Segura 10 Ukiah 11.69 4
12 Paul Carroll 10 M. Carrillo 11.72 2
13 Steven Liu 12 Santa Rosa 11.84 2
14 Justin Martin 11 Rancho Cotate 11.90 3
15 G-Y Kim 12 Rancho Cotate 11.91 4
16 Oliver Bojorquez 11 Ukiah 11.94 3
17 Cj Jervan 12 Santa Rosa 11.97 3
18 Leonard Carter 10 Piner 11.99 4
19 Brett Clarke 11 Montgomery 12.13 2
20 Juan Gonzalez 12 Elsie Allen 12.22 3
21 Michael Dybczak 11 C. Newman 12.23 3
22 Yuvraj Singh 12 Piner 12.51 1
23 Jesus Morfin 12 Santa Rosa 12.57 2
24 Kevin Hernandez 12 Elsie Allen 12.73 1
25 Philip Tran 11 Piner 12.93 2
Boys 200 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Bryan Nunez 10 C. Newman 22.73Q 1
2 Willis Nelson 11 C. Newman 23.12Q 3
3 Aaron Dhuyvetter 11 Ukiah 23.44Q 2
4 Israel Sanchez 10 Piner 23.74Q 4
5 Tristan Eaken 11 Rancho Cotate 23.25q 3
6 Tariq Burton 9 Rancho Cotate 23.43q 1
7 Trevor Samandra 11 Montgomery 23.58q 3
8 Phillip Huebnar 12 M. Carrillo 23.60q 1
9 Zane Templin 12 Santa Rosa 23.86 4
10 Ryan Mc Candless 11 C. Newman 23.87 4
11 Sam Sweet 11 C. Newman 23.97 1
12 Max Marcus 12 C. Newman 24.07 4
13 Spencer Carrion 11 Montgomery 24.08 2
14 Jakari Keita 10 Santa Rosa 24.22 3
15 Steven Liu 12 Santa Rosa 24.27 2
16 G-Y Kim 12 Rancho Cotate 24.35 4
17 Brett Clarke 11 Montgomery 24.92 1
18 Juan Gonzalez 12 Elsie Allen 25.08 3
19 Michael Dybczak 11 C. Newman 25.19 2
20 Russell Rodriguez 12 Piner 25.53 1
21 Eric Kroh 11 Piner 26.06 3
22 Kevin Hernandez 12 Elsie Allen 26.10 4
23 Hector Iturbe 10 Elsie Allen 26.24 2
24 Philip Tran 11 Piner 26.44 2
-- David Forman 9 Rancho Cotate FS 4
Boys 400 Meter Dash Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Bryan Nunez 10 C. Newman 51.34Q 3
2 Trevor Samandra 11 Montgomery 51.91Q 1
3 Tyler Baker 12 M. Carrillo 51.92Q 2
4 Joey Jeppesen 10 Rancho Cotate 52.07q 1
5 Phillip Huebnar 12 M. Carrillo 52.43q 1
6 Michael Puccetti 11 Rancho Cotate 52.58q 2
7 Dantae Garcia 9 M. Carrillo 52.62q 3
8 Noah Orgish 12 M. Carrillo 53.61q 1
9 Sam Sweet 11 C. Newman 53.70 2
10 Max Marcus 12 C. Newman 54.21 3
11 Israel Sanchez 10 Piner 54.80 2
12 Evan Coombs 11 Montgomery 56.37 2
13 Robel Maekele 12 Montgomery 57.27 3
14 Hector Iturbe 10 Elsie Allen 58.20 2
15 Russell Rodriguez 12 Piner 58.56 1
16 Eric Kroh 11 Piner 58.66 3
-- James Dory 12 Rancho Cotate FS 3
Boys 110 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Kyle Hauser 12 Santa Rosa 15.40Q 2
2 Tyler Baker 12 M. Carrillo 15.75Q 1
3 Bryson Dumont 12 C. Newman 16.51q 1
4 Randall Brown 11 C. Newman 16.67q 2
5 Gus Murray 10 M. Carrillo 16.94q 2
6 Brad Carver 12 Montgomery 17.52q 1
7 Sterling Heinz 11 Rancho Cotate 17.62q 2
8 Chris Holland 12 Ukiah 17.71q 2
9 Richard Hunt 10 Rancho Cotate 18.60 1
Boys 300 Meter Hurdles Varsity
===================================================================
Name Year School Prelims H#
===================================================================
1 Tyler Baker 12 M. Carrillo 40.92Q 2
2 Kyle Hauser 12 Santa Rosa 41.07Q 1
3 Bryson Dumont 12 C. Newman 41.56q 1
4 Sterling Heinz 11 Rancho Cotate 43.12q 2
5 Randall Brown 11 C. Newman 43.65q 2
6 Steve Purugganan 10 M. Carrillo 44.13q 1
7 Brad Carver 12 Montgomery 44.16q 2
8 Gus Murray 10 M. Carrillo 44.66q 1
9 Chris Holland 12 Ukiah 45.25 1
10 Leonard Carter 10 Piner 45.97 1
11 Richard Hunt 10 Rancho Cotate 49.21 2
Boys High Jump Varsity
================================================================
Name Year School Prelims
================================================================
1 Patrick Herrmann 12 Santa Rosa 6-00.00q
2 Noah Orgish 12 M. Carrillo 6-00.00q
3 Quentin Mendoza 11 Montgomery 6-00.00q
4 Andrew Giannetto 12 C. Newman 6-00.00q
5 Paul Carroll 10 M. Carrillo 6-00.00q
6 Nick DeSoto 10 Rancho Cotate 6-00.00q
7 Kevin Sweeney 12 M. Carrillo 5-10.00q
8 Joey Jeppesen 10 Rancho Cotate 5-10.00q
8 Ricky Garcia 10 Rancho Cotate 5-10.00q
10 Aaron Dhuyvetter 11 Ukiah 5-10.00
11 Joey DeiRossi 11 M. Carrillo 5-08.00
Boys Long Jump Varsity
================================================================
Name Year School Prelims
================================================================
1 Taylor McBeth 12 M. Carrillo 19-06.00q
2 David Forman 9 Rancho Cotate 18-11.50q
3 Dantae Garcia 9 M. Carrillo 18-05.00q
4 Jesus Morfin 12 Santa Rosa 18-00.50q
5 Nick DeSoto 10 Rancho Cotate 17-10.50q
6 Andrew Giannetto 12 C. Newman 17-02.25q
7 Eric Kroh 11 Piner 17-00.25q
8 Adrian Rubio 11 C. Newman 16-08.50q
9 Tristan Eaken 11 Rancho Cotate 16-08.00
10 Erik Newman 12 Montgomery 16-07.00
11 Brett Clarke 11 Montgomery 16-03.25
12 Tariq Burton 9 Rancho Cotate 15-10.25
-- Philip Tran 11 Piner FOUL
-- Nick Keeton 11 Santa Rosa FOUL
Boys Triple Jump Varsity
================================================================
Name Year School Prelims
================================================================
1 Noah Orgish 12 M. Carrillo 39-02.00q
2 Jakari Keita 10 Santa Rosa 38-11.50q
3 Kevin Sweeney 12 M. Carrillo 38-08.00q
4 Oliver Bojorquez 11 Ukiah 38-00.50q
5 Quentin Mendoza 11 Montgomery 37-07.00q
6 Joey DeiRossi 11 M. Carrillo 37-03.75q
7 Paul Carroll 10 M. Carrillo 36-08.50q
8 Adrian Rubio 11 C. Newman 35-02.00q
9 Jeremie Sanem 12 Montgomery 34-03.75
10 Eric Kroh 11 Piner 33-10.00
11 Gus Murray 10 M. Carrillo 33-07.25
12 Philip Tran 11 Piner 32-11.00
Boys Shot Put Varsity
================================================================
Name Year School Prelims
================================================================
1 Brett Bowers 12 Ukiah 47-00.00q
2 Christian Diaz 12 M. Carrillo 43-01.50q
3 Blake Ratto 12 C. Newman 43-01.00q
4 Nick DeSoto 10 Rancho Cotate 42-10.00q
5 Chris Durand 11 M. Carrillo 42-09.50q
6 Travis Baker 11 Santa Rosa 41-10.00q
7 Alex Soto 12 Piner 40-08.50q
8 Devin DeSoto 12 Rancho Cotate 40-04.50q
9 Mariano Malvino 11 Montgomery 39-11.00
10 Kevin Cavalin 11 C. Newman 39-09.50
11 Damon Phillips 10 Santa Rosa 39-03.25
12 Herman Serrano 12 Piner 39-00.25
13 Scott Cokely 12 Ukiah 39-00.00
14 Jonathon Dewey 12 Ukiah 37-10.50
14 Larry Pinnegar 12 Ukiah 37-10.50
16 Joe Munayer 11 Rancho Cotate 37-06.00
17 Jake Sweeting 11 M. Carrillo 37-01.50
18 Matt Hunn 11 Rancho Cotate 36-00.50
19 Michael Emig 12 C. Newman 35-00.00
20 Greg Conner 11 Rancho Cotate 34-03.25
21 Jose Blanco-Martinez 11 Elsie Allen 31-00.25
22 Gene Sutliff 11 Elsie Allen 29-06.50
23 Gary Vasquez 9 Elsie Allen 28-01.50
24 Omar Alvarez 10 Elsie Allen 27-04.50
-- Cory Clemenson 11 Rancho Cotate FOUL
Boys Discus Throw Varsity
================================================================
Name Year School Prelims
================================================================
1 Christian Diaz 12 M. Carrillo 151-10q
2 Travis Baker 11 Santa Rosa 150-09q
3 Brett Bowers 12 Ukiah 147-01q
4 Nick DeSoto 10 Rancho Cotate 129-00q
5 Mariano Malvino 11 Montgomery 128-05q
6 Jake Sweeting 11 M. Carrillo 125-10q
7 Chris Durand 11 M. Carrillo 124-08q
8 Kevin Cavalin 11 C. Newman 117-03q
9 Devin DeSoto 12 Rancho Cotate 115-09
10 Cory Clemenson 11 Rancho Cotate 115-03
11 Alex Soto 12 Piner 113-05
12 Michael Emig 12 C. Newman 112-04
13 Greg Conner 11 Rancho Cotate 110-11
14 Joe Munayer 11 Rancho Cotate 109-03
15 Damon Phillips 10 Santa Rosa 106-08
16 Jose Blanco-Martinez 11 Elsie Allen 96-00
17 Scott Cokely 12 Ukiah 94-07
18 Herman Serrano 12 Piner 92-08
19 Noe Nava 9 Elsie Allen 64-05
Boys 100 Meter Dash Jr Var.
===================================================================
Name Year School Prelims H#
===================================================================
1 Joey Hayes 11 Rancho Cotate 11.98Q 1
2 Anthwan Bell 10 Rancho Cotate 12.01Q 3
3 Willber Valencia 10 Rancho Cotate 12.02Q 2
4 Julian Gonzalez 9 M. Carrillo 12.22q 3
4 Wyatt Bartlomie 9 Ukiah 12.32q 1
5 Adam Carvalho 10 C. Newman 12.25q 1
6 Brett Silveria 9 Rancho Cotate 12.29q 3
7 Logan Mares 9 Montgomery 12.30q 3
8 Gabe Swint 9 C. Newman 12.32q 1
10 Michael Mitchell 9 C. Newman 12.39 2
11 Stanley Wong 11 Ukiah 12.53 3
12 Quinn Stewart 9 Montgomery 12.70 2
13 Josh Arteseros 9 Piner 12.71 1
14 Aidan Powers 9 Montgomery 12.92 2
15 Pedro Martinez 9 Montgomery 13.02 2
16 Santana Perez 9 Ukiah 13.14 2
17 Trevor Taylor 10 Ukiah 13.33 2
18 Jarron Nunez 9 C. Newman 13.56 3
19 Ryan Corpus 12 Ukiah 13.67 1
20 Eric Roman 9 Piner 13.87 1
21 Rakan Dehmes 9 Piner 14.97 3
Boys 200 Meter Dash Jr Var.
===================================================================
Name Year School Prelims H#
===================================================================
1 Willber Valencia 10 Rancho Cotate 24.55Q 1
2 Anthwan Bell 10 Rancho Cotate 24.64Q 3
3 Joey Hayes 11 Rancho Cotate 24.79Q 4
4 Julian Gonzalez 9 M. Carrillo 24.86Q 2
5 Gabe Swint 9 C. Newman 24.77q 1
6 Chris Connors 10 M. Carrillo 24.81q 4
7 Logan Mares 9 Montgomery 24.85q 4
8 Adam Carvalho 10 C. Newman 25.05q 2
9 Michael Michael 10 Ukiah 25.16 4
10 Kenny Kasper 10 M. Carrillo 25.20 4
11 Brett Silveria 9 Rancho Cotate 25.25 2
12 Wyatt Bartlomie 9 Ukiah 25.28 2
13 Quinn Stewart 9 Montgomery 25.48 1
14 Michael Mitchell 9 C. Newman 25.53 3
15 Justin Young 12 Montgomery 25.83 1
16 Deven Cambell 11 Ukiah 25.91 3
17 Michael Potter 10 Piner 25.94 3
18 Chris Fernandez 12 Rancho Cotate 25.95 3
19 Nick Mondragon 10 C. Newman 26.14 4
20 Josh Arteseros 9 Piner 26.26 2
21 Santana Perez 9 Ukiah 26.70 1
22 Lai Wong 9 Ukiah 26.86 2
23 Aidan Powers 9 Montgomery 26.94 3
24 Trevor Taylor 10 Ukiah 27.29 1
25 Austin Worthington 9 Piner 27.46 2
26 Ryan Corpus 12 Ukiah 28.08 3
27 Jarron Nunez 9 C. Newman 28.27 1
28 Alister Ito-Lutz 10 Piner 28.29 4
29 Eric Roman 9 Piner 28.83 1
30 Joe McManus 10 Rancho Cotate 28.98 3
Boys 400 Meter Dash Jr Var.
===================================================================
Name Year School Prelims H#
===================================================================
1 Chris Connors 10 M. Carrillo 55.74Q 2
2 Brandon Cambell 11 Ukiah 56.03Q 1
3 Deven Cambell 11 Ukiah 56.36q 2
4 Robel Berhane 10 Montgomery 57.00q 1
5 Nick Mondragon 10 C. Newman 57.25q 1
6 Michael Potter 10 Piner 57.48q 2
7 Chris Fernandez 12 Rancho Cotate 58.69q 1
8 Mike Ruiz 9 Rancho Cotate 59.63q 2
9 Alister Ito-Lutz 10 Piner 61.67 1
10 Austin Worthington 9 Piner 64.03 2
11 Joe McManus 10 Rancho Cotate 76.33 2
Boys 110 Meter Hurdles Jr Var.
===================================================================
Name Year School Prelims H#
===================================================================
1 Nolan Sheahan 9 C. Newman 17.01Q 2
2 Che Reid 10 C. Newman 18.20Q 1
3 Sage Ritchie 9 M. Carrillo 17.76q 2
4 Connor Runge 10 Santa Rosa 17.80q 2
5 Michael Perry 10 Montgomery 18.32q 1
6 Aaron Ziskin 11 Santa Rosa 18.52q 1
7 Julio Mata 10 Rancho Cotate 18.59q 1
8 Mike Ruiz 9 Rancho Cotate 18.82q 2
9 David Tran 10 Santa Rosa 19.58 1
10 Cameron Lintag 9 Rancho Cotate 20.00 1
11 Patrick Kennedy 9 Santa Rosa 20.91 2
12 Austin Smandra 10 Montgomery 21.00 2
Boys 300 Meter Hurdles Jr Var.
===================================================================
Name Year School Prelims H#
===================================================================
1 Nolan Sheahan 9 C. Newman 44.49Q 2
2 Che Reid 10 C. Newman 45.28Q 1
3 Sage Ritchie 9 M. Carrillo 47.25q 2
4 Mike Ruiz 9 Rancho Cotate 47.92q 2
5 Michael Perry 10 Montgomery 48.39q 2
6 Connor Runge 10 Santa Rosa 49.33q 2
7 Julio Mata 10 Rancho Cotate 51.18q 1
8 Aaron Ziskin 11 Santa Rosa 51.70q 1
9 David Tran 10 Santa Rosa 52.32 1
10 Patrick Kennedy 9 Santa Rosa 54.36 2
11 Austin Smandra 10 Montgomery 54.95 1
Boys Pole Vault Jr Var.
================================================================
Name Year School Finals
================================================================
Finals
1 Jordan Guerrero 10 Santa Rosa 8-06.00
2 Andrew Shupe 9 C. Newman 8-06.00
3 Austin Jacobs 10 C. Newman 7-06.00
3 Connor Runge 10 Santa Rosa 7-06.00
Boys Long Jump Jr Var.
================================================================
Name Year School Prelims
================================================================
Preliminaries
1 Dj Mayogarl 10 C. Newman 17-11.50q
2 Kenny Kasper 10 M. Carrillo 17-08.00q
3 Adam Carvalho 10 C. Newman 17-00.25q
4 Ryan Smith 10 C. Newman 16-08.00q
5 Darren Frank 11 Rancho Cotate 16-04.50q
6 Jay Ferrick 10 Ukiah 15-10.75q
7 Santana Perez 9 Ukiah 15-04.75q
8 Alister Ito-Lutz 10 Piner 15-04.50q
9 Michael Potter 10 Piner 14-02.50
10 Rakan Dehmes 9 Piner 12-00.00
Boys Shot Put Jr Var.
================================================================
Name Year School Prelims
================================================================
1 Austin Solheim 11 Santa Rosa 43-04.00q
2 Issac Brown 10 Ukiah 42-09.00q
3 Keller Lawson 10 C. Newman 42-05.50q
4 Roberto Moreno 10 Montgomery 39-10.00q
5 Elias Allen 10 Santa Rosa 38-10.00q
6 Hanibal Miksis 10 C. Newman 38-08.00q
7 Harlee Annis 10 Ukiah 37-09.00q
8 Levi Baguely 10 Ukiah 37-07.50q
9 Jared Towle 10 Montgomery 37-02.00
10 Tom Linder 9 Santa Rosa 36-08.50
11 Jacob Hargrove 10 C. Newman 35-03.75
12 Bryce Woods 10 Ukiah 34-10.75
13 Gabe Dailey 9 C. Newman 33-03.25
14 Dominic Puterbaugh 10 Montgomery 33-03.00
15 Joey Fouche 10 Santa Rosa 33-01.00
16 Tyus Arterbarry 9 M. Carrillo 31-09.25
17 Tyler Anderson 10 C. Newman 31-06.75
18 Eric Roman 9 Piner 31-03.00
Boys Discus Throw Jr Var.
================================================================
Name Year School Prelims
================================================================
1 Jacob Hargrove 10 C. Newman 108-03q
2 Austin Solheim 11 Santa Rosa 104-07q
3 Keller Lawson 10 C. Newman 102-04q
4 Tom Linder 9 Santa Rosa 99-08q
5 Elias Allen 10 Santa Rosa 98-04q
6 Jared Towle 10 Montgomery 96-09q
7 Hanibal Miksis 10 C. Newman 96-08q
8 Levi Baguely 10 Ukiah 95-03q
9 Harlee Annis 10 Ukiah 93-08
10 Roberto Moreno 10 Montgomery 90-01
11 Tyus Arterbarry 9 M. Carrillo 87-02
12 Tyler Anderson 10 C. Newman 86-05
12 Bryce Woods 10 Ukiah 86-05
14 Eric Roman 9 Piner 81-11
15 Joey Fouche 10 Santa Rosa 81-05
16 Gabe Dailey 9 C. Newman 80-10
17 Dominic Puterbaugh 10 Montgomery 76-01
-- Issac Brown 10 Ukiah FOUL