2009 NCS/Les Schwab Tires
Redwood Empire Area
Track and Field Championships
Santa Rosa HS, Santa Rosa, CA
May 23, 2009

Entries to the North Coast Section Meet of Champions
 
Event 1  Girls 100 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Alyssa Page                   10 Montgomery            12.35      12.35               
  2  Lilla McMillian                9 Tamalpais             12.68      12.68               
  3  emily hunt                    11 Petaluma              12.84      12.84               
  4  kelsey dunbar                 12 Petaluma              13.00      13.00               
  5  Mallorie Franco               12 Fortuna               13.08      13.08               
  6  Jessalyn Fitzgerald           12 San Rafael            13.10      13.10               
  7  Olivia Kristen                10 Redwood               13.15      13.15               
 
Event 3  Girls 200 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Lilla McMillian                9 Tamalpais             25.71      25.71               
  2  Alyssa Page                   10 Montgomery            25.75      25.75               
  3  Dezirae Johnson                9 Piner                 26.25      26.25               
  4  kelsey dunbar                 12 Petaluma              26.27      26.27               
  5  emily hunt                    11 Petaluma              26.37      26.37               
  6  Brittany Chown                12 McKinleyvill          26.96      26.96               
  7  Krissy Williams                9 Terra Linda           26.98      26.98               
 
Event 5  Girls 400 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Dezirae Johnson                9 Piner                 59.00      59.00               
  2  Lindsay Bedard                11 Redwood               59.27      59.27               
  3  kelsey dunbar                 12 Petaluma              59.43      59.43               
  4  Mary Welter                   10 San Marin           1:00.22    1:00.22               
  5  Kyra Johnson                   9 Piner               1:00.32    1:00.32               
  6  Heidi Hirvone                 10 Maria Carrillo      1:01.59    1:01.59               
  7  ellen everidge                11 Sonoma              1:02.01    1:02.01               
 
Event 7  Girls 800 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Emily Livingston              12 Redwood             2:18.95    2:18.95               
  2  Courtney Madson               10 Novato              2:20.38    2:20.38               
  3  dominique ratto               11 Casa Grande         2:20.99    2:20.99               
  4  eva luu                       10 Casa Grande         2:21.36    2:21.36               
  5  meredith inman                11 Healdsburg          2:23.83    2:23.83               
  6  olivia foster                 12 Analy               2:24.09    2:24.09               
  7  Celeste Berg                  12 Montgomery          2:24.45    2:24.45               
 
Event 9  Girls 1600 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  jacque taylor                 11 Casa Grande         4:54.93    4:54.93               
  2  isabel andrade                11 Petaluma            5:07.66    5:07.66               
  3  Lauren Curtin                 11 Maria Carrillo      5:10.91    5:10.91               
  4  Suzi Rozga                    11 Santa Rosa          5:16.63    5:16.63               
  5  amber peirsol                 09 Windsor             5:19.39    5:19.39               
  6  maddy stessman                09 Petaluma            5:33.38    5:33.38               
  7  selena caruso                 09 Sonoma              5:35.23    5:35.23               
 
Event 11  Girls 3200 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  jacque taylor                 11 Casa Grande        10:43.94   10:43.94               
  2  isabel andrade                11 Petaluma           11:06.47   11:06.47               
  3  Julie Nacouzi                 10 Montgomery         11:10.74   11:10.74               
  4  Theresa Devine                11 Marin Catholic     11:12.87   11:12.87               
  5  Suzi Rozga                    11 Santa Rosa         11:37.05   11:37.05               
  6  Courtney Madson               10 Novato             11:43.72   11:43.72               
  7  Jordan Davis                  12 Maria Carrillo     11:53.25   11:53.25               
 
Event 13  Girls 100 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  emily hunt                    11 Petaluma              16.79      16.79               
  2  Kendall Martin                11 Eureka                16.80      16.80               
  3  Heather Morris                11 Fortuna               16.86      16.86               
  4  Hayley Johnson                12 Maria Carrillo        17.10      17.10               
  5  savannah north                11 El Molino             17.48      17.48               
  6  Victoria Bruno                10 Santa Rosa            17.52      17.52               
  7  Nicole Ahern                  11 Piner                 17.56      17.56               
 
Event 15  Girls 300 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Kyra Johnson                   9 Piner                 46.92      46.92               
  2  kaliee cool                   11 Analy                 47.90      47.90               
  3  Tichelle Daggs                11 Arcata                48.60      48.60               
  4  brittnie bond                 11 Petaluma              49.34      49.34               
  5  Olivia Blackstone             12 Tamalpais             49.65      49.65               
  6  verenice garcia               11 Petaluma              50.01      50.01               
  7  savannah north                11 El Molino             50.10      50.10               
 
Event 17  Girls 4x100 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Redwood                                                50.27      50.27               
     1) Madeline Ewry 11                2) Sumner Van Brunt 10            
     3) Olivia Kristen 10               4) Lindsay Bedard 11              
     5) Annie Osborn 10                 6)                                
  2  Montgomery                                             51.26      51.26               
     1) Alyssa Page 10                  2) Christen Chalmers 10           
     3) Luisa` McInnis 10               4) Rachel Monaghan 11             
     5) Heather Moore 12                6)                                
  3  Petaluma                                               51.28      51.28               
     1) brittnie bond 11                2) kelsey dunbar 12               
     3) vanessa gonzalez 11             4) courtney rafaelli 12           
     5) verenice garcia 11              6)                                
  4  Tamalpais                                              51.52      51.52               
     1) Lilla McMillian 9               2) Linden McGreevy 12             
     3) Monica White 12                 4) Amy Hersh 11                   
     5) Madeline Bachelder 11           6) Olivia Blackstone 12           
  5  Piner                                                  51.83      51.83               
     1) Nicole Ahern 11                 2) Kyra Johnson 9                 
     3) Dezirae Johnson 9               4) Aimee Weldon 11                
     5) Elizabeth Feeney 9              6) Meaghan Gillies                
  6  Fortuna                                                51.88      51.88               
     1) Tamara Miranda 10               2) Mallorie Franco 12             
     3) Jordy Shaha 11                  4) Amanda Church 12               
     5) Heather Morris 11               6)                                
  7  Sir Francis Drake                                      52.31      52.31               
     1) Mari Nakagawa 9                 2) Camila Flowerman 10            
     3) Camille Swezy 11                4) Zoe Fritz 11                   
     5) Lizzy Baumsteiger 11            6) Emma Wood-Wright 11            
 
Event 19  Girls 4x400 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Maria Carrillo                                       4:08.35    4:08.35               
     1) Jamaeca Dedrick 10              2) Heidi Hirvone 10               
     3) Cara Curtin 11                  4) Lauren Curtin 11               
  2  Sir Francis Drake                                    4:10.94    4:10.94               
     1) Camille Swezy 11                2) Kathyrn Hutchins 11            
     3) Zoe Fritz 11                    4) Camila Flowerman 10            
     5) Alex Sonnet 10                  6) Mari Nakagawa 9                
  3  Redwood                                              4:11.66    4:11.66               
     1) Lindsay Bedard 11               2) Sumner Van Brunt 10            
     3) Emily Livingston 12             4) Annie Osborn 10                
     5) Nan Fader 12                    6) Natalie Tallerico 9            
  4  Santa Rosa                                           4:12.13    4:12.13               
     1) Rosalyn DiLillo 11              2) Joanne Howard 10               
     3) Melana Llopis 11                4) Suzi Rozga 11                  
     5) Emily Rozga 9                   6) Julianne McFarlin 11           
  5  Tamalpais                                            4:12.82    4:12.82               
     1) Olivia Blackstone 12            2) Lilla McMillian 9              
     3) Logan Harris 9                  4) Linden McGreevy 12             
     5) Amy Hersh 11                    6) Devin Patrick 12               
  6  Sonoma                                               4:14.96    4:14.96               
     1) allison cobb 11                 2) tori dwyer 11                  
     3) ellen everidge 11               4) emma mcgee 10                  
  7  Casa Grande                                          4:17.50    4:17.50               
     1) jenny brothers 09               2) ariel kubes 10                 
     3) eva luu 10                      4) jacque taylor 11               
 
Event 21  Girls High Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Luisa` McInnis                10 Montgomery          5-04.00    5-04.00               
  2  Mallorie Franco               12 Fortuna             5-02.00    5-02.00               
  3  Julia Krickl                  11 Maria Carrillo      5-00.00    5-00.00               
  4  tara besancon                 12 Healdsburg          4-10.00    4-10.00               
  5  dani ward                     12 Windsor             4-10.00    4-10.00               
  6  Jordy Shaha                   11 Fortuna             4-10.00    4-10.00               
  7  Paige Roberts                  9 San Rafael          4-10.00    4-10.00               
 
Event 23  Girls Pole Vault
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Michelle Stone                11 Ursuline           11-02.00   11-02.00               
  2  Paige Niesyn                  11 Novato             10-00.00   10-00.00               
  3  Allie Kyne                    12 Marin Catholic      9-00.00    9-00.00               
  4  jessica reagon                12 El Molino           9-00.00    9-00.00               
  5  Rebecca McGillivary           10 Santa Rosa          9-00.00    9-00.00               
  6  Christen Chalmers             10 Montgomery          9-00.00    9-00.00               
  7  Ariel Farrar                  10 Redwood             8-09.00    8-09.00               
 
Event 25  Girls Long Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Brittany Chown                12 McKinleyvill       17-03.75   17-03.75               
  2  Nan Fader                     12 Redwood            17-03.00   17-03.00               
  3  Mallorie Franco               12 Fortuna            16-04.75   16-04.75               
  4  Melana Llopis                 11 Santa Rosa         16-00.75   16-00.75               
  5  anna dwyer                    12 Sonoma             15-11.50   15-11.50               
  6  Camy Pearson                  11 Montgomery         15-07.75   15-07.75               
  7  kristina brockman                Analy              15-06.50   15-06.50               
 
Event 27  Girls Triple Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Brittany Chown                12 McKinleyvill       34-09.00   34-09.00               
  2  anna dwyer                    12 Sonoma             34-08.00   34-08.00               
  3  Madeleine Steger              12 Novato             34-04.50   34-04.50               
  4  Nan Fader                     12 Redwood            34-04.50   34-04.50               
  5  Lizzy Baumsteiger             11 Sir Francis        33-06.75   33-06.75               
  6  Shannon Feeney                12 Santa Rosa         32-10.00   32-10.00               
  7  Kelsey Jacobs                 11 Fortuna            32-10.00   32-10.00               
 
Event 29  Girls Shot Put
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Rhiannon Roper                12 Fortuna            37-03.00   37-03.00               
  2  elaine weaver                 10 Casa Grande        36-05.50   36-05.50               
  3  Kaylee Weber                  10 Sir Francis        33-04.00   33-04.00               
  4  Monica White                  12 Tamalpais          32-03.00   32-03.00               
  5  Zoe Davis                     10 Sir Francis        31-06.00   31-06.00               
  6  heather keola                 12 Sonoma             30-11.50   30-11.50               
  7  Julia Purcell                  9 Redwood            29-10.50   29-10.50               
 
Event 31  Girls Discus Throw
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Colleen Noonan                11 Santa Rosa           110-09     110-09               
  2  Rhiannon Roper                12 Fortuna              109-06     109-06               
  3  Cady Gambrell                 10 Fortuna              102-05     102-05               
  4  Ariana Minolli                11 Novato                98-09      98-09               
  5  carley everidge               12 Sonoma                96-02      96-02               
  6  Nicole Foster                 11 Redwood               95-08      95-08               
  7  Logan Harris                   9 Tamalpais             93-07      93-07               
 
Event 2  Boys 100 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Evan Meehan                   11 Novato                11.00      11.00               
  2  sean sullivan                 12 Petaluma              11.09      11.09               
  3  dante fountain                12 Healdsburg            11.20      11.20               
  4  thomas kozel                  11 Healdsburg            11.25      11.25               
  5  jordan jones                  12 Sonoma                11.26      11.26               
  6  jimmy mccann                  12 Analy                 11.27      11.27               
  7  Wyatt North                   12 Cardinal Newman       11.31      11.31               
 
Event 4  Boys 200 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  sean sullivan                 12 Petaluma              22.14      22.14               
  2  Evan Meehan                   11 Novato                22.27      22.27               
  3  thomas kozel                  11 Healdsburg            22.32      22.32               
  4  jimmy mccann                  12 Analy                 22.44      22.44               
  5  dante fountain                12 Healdsburg            22.48      22.48               
  6  jordan jones                  12 Sonoma                22.83      22.83               
  7  Blair White                   12 Marin Catholic        22.85      22.85               
 
Event 6  Boys 400 Meter Dash
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Ryan Healy                    11 Redwood               49.11      49.11               
  2  david tange                   11 Petaluma              50.45      50.45               
  3  Blair White                   12 Marin Catholic        50.58      50.58               
  4  alex luna                     12 Petaluma              50.89      50.89               
  5  Nadim Houssain                12 Terra Linda           51.01      51.01               
  6  Thomas Nolan                   9 McKinleyvill          51.54      51.54               
  7  Will Cliff                    11 Redwood               51.60      51.60               
 
Event 8  Boys 800 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  devin lockert                 12 Petaluma            1:57.06    1:57.06               
  2  Tj Rice                       11 Fortuna             1:57.32    1:57.32               
  3  Aaron Mendle                  12 Redwood             1:57.43    1:57.43               
  4  Alec Govi                     12 Marin Catholic      1:58.72    1:58.72               
  5  cody jinright                 12 Petaluma            1:59.16    1:59.16               
  6  niko conner                   12 Sonoma              1:59.43    1:59.43               
  7  ben tarango                   10 Casa Grande         2:00.84    2:00.84               
 
Event 10  Boys 1600 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  sterling lockert              12 Petaluma            4:15.66    4:15.66               
  2  Rory McLeod                   12 Santa Rosa          4:17.47    4:17.47               
  3  Dan Milechman                 10 Tamalpais           4:21.40    4:21.40               
  4  Andrew Zellman                11 Ukiah               4:24.57    4:24.57               
  5  Brian Hernandez               12 San Rafael          4:26.71    4:26.71               
  6  Emil Barkovich                11 Tamalpais           4:30.21    4:30.21               
  7  Trevor Ehlenbach              10 San Rafael          4:32.02    4:32.02               
 
Event 12  Boys 3200 Meter Run
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Erik Olson                    11 Novato              8:57.24    8:57.24               
  2  sterling lockert              12 Petaluma            9:15.92    9:15.92               
  3  Reesey Byers                  11 Santa Rosa          9:23.03    9:23.03               
  4  Peter Kissin                  12 Redwood             9:30.76    9:30.76               
  5  Rory McLeod                   12 Santa Rosa          9:38.44    9:38.44               
  6  hugh dowdy                    11 Petaluma            9:40.39    9:40.39               
  7  Brian Hernandez               12 San Rafael          9:43.98    9:43.98               
 
Event 14  Boys 110 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  Sylar Rice                    12 Fortuna               15.21      15.21               
  2  eric arneson                  12 Healdsburg            15.31      15.31               
  3  Joseph Alexandre              12 Del Norte             15.32      15.32               
  4  kaleb trembley                11 Petaluma              15.47      15.47               
  5  David Namnath                 11 Terra Linda           15.79      15.79               
  6  Chris McCloskey               12 Santa Rosa            15.86      15.86               
  7  Kyle Hauser                   11 Santa Rosa            16.01      16.01               
 
Event 16  Boys 300 Meter Hurdles
===============================================================================
     Name                        Year School           Entry Time       Seed 
===============================================================================
  1  David Namnath                 11 Terra Linda           39.73      39.73               
  2  Jeremy Thompson               11 Maria Carrillo        39.92      39.92               
  3  Joseph Alexandre              12 Del Norte             39.93      39.93               
  4  Tyler Baker                   11 Maria Carrillo        40.22      40.22               
  5  Chris McCloskey               12 Santa Rosa            40.25      40.25               
  6  eric arneson                  12 Healdsburg            40.84      40.84               
  7  Sylar Rice                    12 Fortuna               40.97      40.97               
 
Event 18  Boys 4x100 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Petaluma                                               43.55      43.55               
     1) alex luna 12                    2) tyler metten 9                 
     3) sean sullivan 12                4) david tange 11                 
     5) kaleb trembley 11               6) ricky sims 11                  
  2  Healdsburg                                             44.05      44.05               
     1) eric arneson 12                 2) dante fountain 12              
     3) thomas kozel 11                 4) alex taylor 12                 
     5) spencer engleke 9               6) tanner walker 11               
  3  Cardinal Newman                                        44.16      44.16               
     1) Wyatt North 12                  2) Steve Stone 12                 
     3) Bryson Dumont 11                4) Jeff badger 12                 
     5) Bryan Nunez 9                   6) Ryan McCandless 10             
  4  Del Norte                                              44.27      44.27               
     1) Brandon Kakitsuka 10            2) Joseph Alexandre 12            
     3) Taylor Duncan 12                4) Cody Hoffman 12                
     5) Kyle Eggan 12                   6) Christian Alexandre 11         
  5  Maria Carrillo                                         44.36      44.36               
     1) Jeremy Thompson 11              2) Dylan McBeth 11                
     3) Tyler Baker 11                  4) Taylor McBeth 11               
  6  Novato                                                 44.38      44.38               
     1) Jimmie Thornton 11              2) Robert Kline 11                
     3) Daniel Marks 12                 4) Evan Meehan 11                 
     5) Steve Latchin 11                6)                                
  7  Terra Linda                                            44.52      44.52               
     1) David Namnath 11                2) Nadim Houssain 12              
     3) Sava Boyadjiev 11               4) Michael Lee 10                 
     5) Lucas Gayda 12                  6)                                
 
Event 20  Boys 4x400 Meter Relay
===============================================================================
     School                                            Entry Time       Seed 
===============================================================================
  1  Redwood                                              3:28.29    3:28.29               
     1) Ryan Healy 11                   2) Will Cliff 11                  
     3) Michael Leddy 11                4) Aaron Mendle 12                
     5) Dominic Fusco 11                6) Christian Dziachan 11          
  2  Petaluma                                             3:28.35    3:28.35               
     1) cody jinright 12                2) alex luna 12                   
     3) drew marshall 9                 4) devin lockert 12               
     5) david tange 11                  6) sterling lockert 12            
  3  Healdsburg                                           3:28.86    3:28.86               
     1) eric arneson 12                 2) wes young 12                   
     3) alex taylor 12                  4) thomas kozel 11                
     5) spencer engleke 9               6) quaid mancini 10               
  4  Sonoma                                               3:30.60    3:30.60               
     1) donny albini 12                 2) jordan jones 12                
     3) sean hammett 11                 4) niko conner 12                 
  5  Rancho Cotate                                        3:30.88    3:30.88               
     1) Sean Fish 10                    2) James Dory 11                  
     3) Steven Hayes 12                 4) Joey Jeppesen 9                
     5) Anthwan Bell 9                  6) Michael Puccetti 10            
  6  Marin Catholic                                       3:30.99    3:30.99               
     1) Alec Govi 12                    2) Sam Peterson 12                
     3) Blair White 12                  4) Kyle Henderson 10              
     5) John Rupers 12                  6) Ben Rupers 10                  
  7  Sir Francis Drake                                    3:31.73    3:31.73               
     1) David Crosse 12                 2) Cody Cunnington 12             
     3) Carroll Oliver 10               4) Jacob Miller-Vasquez 12        
     5) Ross MacAusland 9               6) Atlas Tanguay                  
 
Event 22  Boys High Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  mike tracy                    12 Windsor             6-06.00    6-06.00               
  2  Jared Pizzo                   12 Redwood             6-02.00    6-02.00               
  3  David Crosse                  12 Sir Francis         6-01.00    6-01.00               
  4  aidan odonnell                10 Analy               6-01.00    6-01.00               
  5  Beau Cowan                    12 Marin Catholic      6-00.00    6-00.00               
  6  Matt Egelhoff                 12 Rancho Cotate       6-00.00    6-00.00               
  7  Cory Woffinden                12 McKinleyvill        6-00.00    6-00.00               
 
Event 24  Boys Pole Vault
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Cody Cunnington               12 Sir Francis        14-00.00   14-00.00               
  2  Taylor Duncan                 12 Del Norte          13-06.00   13-06.00               
  3  Charles Smith-Stewart         12 Marin Catholic     13-06.00   13-06.00               
  4  Andrew Aviles                 12 Cardinal Newman    13-00.00   13-00.00               
  5  Rafael Ayala                  12 Novato             12-06.00   12-06.00               
  6  Michael McDonnell             10 Santa Rosa         12-06.00   12-06.00               
  7  David Funnell                 11 Tamalpais          12-03.00   12-03.00               
 
Event 26  Boys Long Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  kaleb trembley                11 Petaluma           21-05.50   21-05.50               
  2  dante fountain                12 Healdsburg         21-03.25   21-03.25               
  3  Jeremy Thompson               11 Maria Carrillo     21-00.50   21-00.50               
  4  jared beam                    12 Healdsburg         20-08.75   20-08.75               
  5  David Crosse                  12 Sir Francis        20-02.00   20-02.00               
  6  Sava Boyadjiev                11 Terra Linda        20-00.75   20-00.75               
  7  Robert Kline                  11 Novato             19-11.50   19-11.50               
 
Event 28  Boys Triple Jump
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  kaleb trembley                11 Petaluma           44-11.00   44-11.00               
  2  Matt Egelhoff                 12 Rancho Cotate      42-02.00   42-02.00               
  3  wesley poarch                 12 Casa Grande        42-00.25   42-00.25               
  4  ryan dieckman                 12 Sonoma             41-09.00   41-09.00               
  5  Jacob Miller-Vasquez          12 Sir Francis        41-08.25   41-08.25               
  6  loren brock                   12 El Molino          41-08.00   41-08.00               
  7  Robert Kline                  11 Novato             41-05.00   41-05.00               
 
Event 30  Boys Shot Put
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Troy Baker                    12 Santa Rosa         53-10.00   53-10.00               
  2  Travis Baker                  10 Santa Rosa         50-03.00   50-03.00               
  3  joshua forrey                 12 Petaluma           50-02.00   50-02.00               
  4  Kyle Eggan                    12 Del Norte          49-01.00   49-01.00               
  5  Sam Perrella                  10 Redwood            48-08.50   48-08.50               
  6  Jacob Gowan                   12 Cardinal Newman    46-03.50   46-03.50               
  7  loren brock                   12 El Molino          46-02.00   46-02.00               
 
Event 32  Boys Discus Throw
===============================================================================
     Name                        Year School           Entry Mark  Seed Mark 
===============================================================================
  1  Troy Baker                    12 Santa Rosa           157-01     157-01               
  2  Travis Baker                  10 Santa Rosa           156-03     156-03               
  3  kris neumann                  12 Sonoma               141-04     141-04               
  4  Mauricio Cornejo              10 Terra Linda          141-03     141-03               
  5  Christian Diaz                12 Maria Carrillo       140-04     140-04               
  6  dan zweig                     12 El Molino            134-11     134-11               
  7  Onon Otgonbatar               11 Novato               131-06     131-06