2009 North Bay League Championships - 5/13/2009 to 5/15/2009
Santa Rosa High School
Results
Girls 100 Meter Dash Varsity
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
Preliminaries
1 Alyssa Page 10 Montgomery 12.72Q 1
2 Christen Chalmers 10 Montgomery 13.92Q 2
3 Nicole Ahern 11 Piner 13.97q 1
4 Kellie Chapman 10 Ukiah 14.04q 1
5 Ali Nelson 11 Ursuline 14.05q 2
6 Michelle Millsap 11 Ursuline 14.28q 2
7 Heather Moore 12 Montgomery 14.36q 2
8 Kassie Russell 11 Maria Carrillo 14.43q 1
9 Lydia Jahn 11 Ukiah 14.48 1
10 Jasmin Demange 11 Ursuline 14.58 1
11 Elizabeth Feeney 9 Piner 14.85 2
12 Clare Holm 9 Maria Carrillo 15.08 2
13 Abigil Selya 9 Maria Carrillo 15.09 1
14 Kelsey Goodacre 11 Ukiah 15.89 2
Girls 200 Meter Dash Varsity
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Prelims H#
===================================================================
1 Alyssa Page 10 Montgomery 26.29Q 2
2 Christen Chalmers 10 Montgomery 27.14Q 3
3 Dezirae Johnson 9 Piner 27.23Q 1
4 Heidi Hirvone 10 Maria Carrillo 27.36q 3
5 Jamaeca Dedrick 10 Maria Carrillo 27.51q 1
6 Melanal Llopis 11 Santa Rosa 28.02q 2
7 Rosalyn DiLillo 11 Santa Rosa 28.07q 3
8 Ali Nelson 11 Ursuline 28.30q 1
9 Nicole Ahern 11 Piner 28.50 2
10 Kellie Chapman 10 Ukiah 28.83 2
11 Julianne McFarlin 11 Santa Rosa 28.95 2
12 Rachel Monaghan 11 Montgomery 29.21 3
13 Lydia Jahn 11 Ukiah 29.47 1
14 Aimee Weldon 11 Piner 29.58 2
15 Meghan Gillies 9 Piner 29.93 1
16 Clare Holm 9 Maria Carrillo 29.98 1
17 Lexi Montgomery 11 Rancho Cotate 30.04 2
18 Kassie Russell 11 Maria Carrillo 30.07 3
19 Jasmin Demange 11 Ursuline 30.51 3
Girls 400 Meter Dash Varsity
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
1 Dezirae Johnson 9 Piner 59.44Q 1
2 Cara Curtin 11 Maria Carrillo 62.08Q 2
3 Kyra Johnson 9 Piner 60.37q 1
4 Heidi Hirvone 10 Maria Carrillo 62.99q 1
5 Jamaeca Dedrick 10 Maria Carrillo 63.67q 2
6 Joanne Howard 10 Santa Rosa 64.44q 2
7 Kelli Baker 9 Maria Carrillo 64.73q 2
8 Meghan Gillies 9 Piner 70.02q 1
9 Aimee Weldon 11 Piner 71.36 1
Girls High Jump Varsity
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Emily Wilson 10 Maria Carrillo 4-02.00q
1 Gabriella Elliott 11 Santa Rosa 4-02.00q
1 Julia Krickl 11 Maria Carrillo 4-02.00q
1 Kellie Chapman 10 Ukiah 4-02.00q
1 Luisa` McInnis 10 Montgomery 4-02.00q
1 Victoria Bruno 10 Santa Rosa 4-02.00q
7 Kristina Schmul 9 Maria Carrillo 4-02.00q
8 Aimee Weldon 11 Piner 4-00.00q
9 Gabby Summers 12 Ukiah 4-00.00
Girls Long Jump Varsity
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Melanal Llopis 11 Santa Rosa 16-01.00q
2 Victoria Bruno 10 Santa Rosa 15-08.00q
3 Jordan Schalich 11 Santa Rosa 15-03.00q
4 Gina Sferra 10 Montgomery 15-01.00q
5 Camy Pearson 11 Montgomery 15-00.50q
6 Lydia Jahn 11 Ukiah 14-10.50q
7 Shannon Feeney 12 Santa Rosa 14-10.00q
8 Jessica Blinman 11 Ursuline 14-06.50q
9 Emily Wilson 10 Maria Carrillo 14-01.50
10 Abigil Selya 9 Maria Carrillo 14-00.00
11 Megan Mc Kellar 11 Ursuline 13-11.00
12 Elizabeth Feeney 9 Piner 13-02.50
13 Madyline Trione 11 Ursuline 13-01.00
14 Gabby Summers 12 Ukiah 12-02.00
15 Kelsey Goodacre 11 Ukiah 11-03.00
16 Meghan Gillies 9 Piner 11-01.00
-- Holly Cramer 10 Rancho Cotate FOUL
Girls Triple Jump Varsity
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Holly Cramer 10 Rancho Cotate 32-06.00q
2 Camy Pearson 11 Montgomery 32-03.00q
3 Erin Skinner 10 Rancho Cotate 32-02.00q
4 Jordan Schalich 11 Santa Rosa 31-01.50q
5 Emily Wilson 10 Maria Carrillo 30-09.00q
6 Shannon Feeney 12 Santa Rosa 30-06.50q
7 Hayley Johnson 12 Maria Carrillo 30-04.50q
8 Abigil Selya 9 Maria Carrillo 28-05.50q
9 Elizabeth Feeney 9 Piner 26-08.00
10 Vania Aguilar 10 Piner 26-03.00
-- Meghan Gillies 9 Piner FOUL
Girls Shot Put Varsity
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Amber Seira 12 Montgomery 30-01.50q
2 Colleen Noonan 11 Santa Rosa 29-06.25q
3 Teresa Rosales 9 Santa Rosa 28-09.75q
4 Stephanie Lontz 11 Maria Carrillo 28-05.25q
5 Isobel Moeller 9 Ursuline 28-03.00q
6 Elizabeth Drauyawa 11 Santa Rosa 26-08.50q
7 Kaitlin Stein 9 Montgomery 25-08.25q
8 Vania Aguilar 10 Piner 25-07.25q
9 Holly Cramer 10 Rancho Cotate 25-06.50
10 Courtney Bartlett 10 Montgomery 25-04.75
11 Ida Seira 10 Montgomery 25-01.00
12 Ashley Lower 12 Ukiah 25-00.50
13 Carly Lynch 12 Piner 25-00.00
14 Allison Neunzig 11 Maria Carrillo 24-03.75
15 Dd Talamo 12 Ukiah 23-10.00
16 Brandy Harrington 12 Ukiah 22-00.50
Girls Discus Throw Varsity
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Colleen Noonan 11 Santa Rosa 109-03q
2 Amber Seira 12 Montgomery 94-11q
3 Julie Brookfield 10 Ursuline 91-03q
4 Stephanie Lontz 11 Maria Carrillo 88-08q
5 Ida Seira 10 Montgomery 87-04q
6 Elizabeth Drauyawa 11 Santa Rosa 85-09q
7 Holly Cramer 10 Rancho Cotate 84-03q
8 Kaitlin Stein 9 Montgomery 81-03q
9 Teresa Rosales 9 Santa Rosa 74-00
10 Isobel Moeller 9 Ursuline 68-06
11 Dd Talamo 12 Ukiah 66-04
12 Brandy Harrington 12 Ukiah 64-08
13 Carly Lynch 12 Piner 64-00
14 Vania Aguilar 10 Piner 58-04
15 Ashley Lower 12 Ukiah 58-01
16 Allison Neunzig 11 Maria Carrillo 54-00
Girls 100 Meter Dash Jr Var.
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
1 April Hoffman 9 Rancho Cotate 13.82Q 1
2 Ashley Puccetti 10 Rancho Cotate 14.09Q 2
3 Amanda Yerion 10 Rancho Cotate 14.26q 2
4 Maria Solano 10 Montgomery 14.45q 1
5 Diana Tang 9 Montgomery 14.47q 1
6 Dulce Martinez 10 Elsie Allen 14.73q 2
7 Shay Lamb 10 Ursuline 14.84q 2
8 Taryn Mobley 9 Ukiah 15.02q 1
9 Arecelli Nunez 11 Piner 15.03 1
10 Alex Mayfield 9 Ukiah 15.32 2
11 Ingrid Legorreta 10 Rancho Cotate 16.01 2
12 Kelly Brooks 10 Santa Rosa 16.17 1
13 Emily Chen 12 Ukiah 17.88 2
14 Grace Roderick 9 Ukiah 18.22 1
Girls 200 Meter Dash Jr Var.
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
1 Ashley Puccetti 10 Rancho Cotate 29.81Q 2
2 Maria Solano 10 Montgomery 29.90Q 1
3 Lily Harrison 10 Montgomery 30.37q 2
4 Katelin Aldaco 10 Montgomery 30.42q 2
5 Shay Lamb 10 Ursuline 30.88q 1
6 Diana Tang 9 Montgomery 31.14q 2
7 Taryn Mobley 9 Ukiah 31.99q 1
8 Courtney Gray 10 Ukiah 32.20q 1
9 Valerie Major 11 Piner 33.14 2
10 Ingrid Legorreta 10 Rancho Cotate 33.17 1
Girls Pole Vault Jr Var.
================================================================
Name Year School Finals
================================================================
Finals
1 Amanda Yerion 10 Rancho Cotate 7-06.00
2 Gemma Waaland 9 Santa Rosa 7-06.00
3 Jessica Huff 9 Santa Rosa 7-00.00
-- Chiara Sarter 9 Santa Rosa NH
Girls Long Jump Jr Var.
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
Preliminaries
1 Chiara Sarter 9 Santa Rosa 14-02.00q
2 April Hoffman 9 Rancho Cotate 13-10.00q
3 Meggie Johnson 12 Maria Carrillo 13-06.00q
4 Chelsea Frostick 9 Montgomery 13-01.50q
5 Lily Harrison 10 Montgomery 13-01.50q
6 Valerie Major 11 Piner 13-00.00q
7 Janette Lugo 10 Santa Rosa 12-09.50q
8 Courtney Gray 10 Ukiah 12-04.50q
9 Evvy Archibald 9 Santa Rosa 12-00.00
10 Kelly Brooks 10 Santa Rosa 10-09.00
Girls Shot Put Jr Var.
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Dulce Martinez 10 Elsie Allen 26-11.75q
2 Arecelli Nunez 11 Piner 26-06.00q
3 Angel Jackson 9 Rancho Cotate 25-05.50q
4 Britney Biagi 11 Ursuline 25-02.50q
5 Daisy Villegas 9 Piner 24-07.50q
6 Lauren Lehrer 9 Maria Carrillo 24-05.25q
7 Rachell Pilisdorf 11 Piner 24-02.00q
8 Cleste Tunde-Clay 9 Maria Carrillo 23-07.75q
9 Marisa Troppy 9 Santa Rosa 23-07.25
10 Lucia Ronan 9 Santa Rosa 23-05.75
11 Blanca Martinez 10 Elsie Allen 23-00.50
12 Diana Espana 10 Elsie Allen 22-10.25
13 My-Lynn Nguyen 10 Elsie Allen 20-07.50
14 Janette Lugo 10 Santa Rosa 20-07.25
15 Paulina Hernandez 9 Montgomery 19-08.50
16 Gaby Rinnels 10 Montgomery 19-04.50
Girls Discus Throw Jr Var.
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Dulce Martinez 10 Elsie Allen 87-11q
2 Arecelli Nunez 11 Piner 80-04q
3 Lucia Ronan 9 Santa Rosa 79-11q
4 Daisy Villegas 9 Piner 73-05q
5 Cleste Tunde-Clay 9 Maria Carrillo 72-09q
6 Lauren Lehrer 9 Maria Carrillo 72-08q
7 Marisa Troppy 9 Santa Rosa 70-10q
8 Blanca Martinez 10 Elsie Allen 70-07q
9 Paulina Hernandez 9 Montgomery 69-11
10 Diana Espana 10 Elsie Allen 63-05
11 My-Lynn Nguyen 10 Elsie Allen 62-00
12 Gaby Rinnels 10 Montgomery 58-06
13 Angel Jackson 9 Rancho Cotate 55-05
14 Rachell Pilisdorf 11 Piner 51-01
15 Janette Lugo 10 Santa Rosa 48-08
Boys 100 Meter Dash Varsity
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
1 Wyatt North 12 Cardinal Newman 11.24Q 2
2 Steve Stone 12 Cardinal Newman 11.91Q 1
3 Jason Celi 10 Rancho Cotate 11.84q 2
4 Quentin Mendoza 10 Montgomery 11.89q 2
5 Dylan McBeth 11 Maria Carrillo 11.91q 2
6 Zane Templin 11 Santa Rosa 11.93q 1
7 Sean Fish 10 Rancho Cotate 11.94q 1
8 Jeff Badger 12 Cardinal Newman 12.00q 2
9 C J Jervan 11 Santa Rosa 12.06 1
10 Arman Buhary 9 Montgomery 12.10 1
11 Nelson Le 12 Piner 12.17 2
12 Kyle Morris 12 Ukiah 12.25 1
13 Eric Hesterberg 12 Piner 13.70 1
-- Anthony Eaquinto 12 Ukiah DNF 2
Boys 200 Meter Dash Varsity
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Prelims H#
===================================================================
1 Wyatt North 12 Cardinal Newman 23.24Q 3
2 Steven Hayes 12 Rancho Cotate 23.29Q 2
3 Kevin Donnelly 12 Montgomery 23.41Q 1
4 Sean Fish 10 Rancho Cotate 23.90q 2
5 Tyler Baker 11 Maria Carrillo 23.92q 1
6 Arman Buhary 9 Montgomery 24.03q 1
7 C J Jervan 11 Santa Rosa 24.18q 2
8 Dylan McBeth 11 Maria Carrillo 24.28q 3
9 Smandra Trevor 10 Montgomery 24.38 1
10 Japh Burns 12 Piner 24.44 3
11 Doug Emery 12 Piner 24.45 3
12 Andrew Bahr 12 Cardinal Newman 24.50 1
13 Jake Ortlinghaus 9 Piner 24.64 3
14 Quentin Mendoza 10 Montgomery 24.73 2
15 Phillip Huebnar 11 Maria Carrillo 24.92 2
16 Cody Lehman 11 Rancho Cotate 25.24 1
17 Nelson Le 12 Piner 25.30 1
18 Devin Campbell 10 Ukiah 25.55 2
Boys 400 Meter Dash Varsity
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
1 Brett Furman 12 Ukiah 52.46Q 2
2 Kevin Donnelly 12 Montgomery 53.49Q 1
3 Doug Emery 12 Piner 52.66q 2
4 Jake Ortlinghaus 9 Piner 53.61q 2
5 Andrew Bahr 12 Cardinal Newman 53.91q 2
6 James Dory 11 Rancho Cotate 53.99q 1
7 Phillip Huebnar 11 Maria Carrillo 54.86q 1
8 Robel Maekele 11 Montgomery 55.02q 1
9 Devin Campbell 10 Ukiah 55.90 2
10 Smandra Trevor 10 Montgomery 56.05 1
11 Cody Lehman 11 Rancho Cotate 57.31 2
Boys High Jump Varsity
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Matt Egelhoff 12 Rancho Cotate 5-10.00q
2 Steve Stone 12 Cardinal Newman 5-10.00q
3 Quentin Mendoza 10 Montgomery 5-10.00q
4 Nick DeSoto 9 Rancho Cotate 5-08.00q
4 Jamison Reeves 12 Cardinal Newman 5-08.00q
6 Brett Furman 12 Ukiah 5-08.00q
7 Noah Orgish 11 Maria Carrillo 5-08.00q
8 Andrew Giannetto 11 Cardinal Newman 5-08.00q
9 Patrick Herrmann 11 Santa Rosa 5-08.00
10 Jeff Degolia 9 Santa Rosa 5-06.00
11 Jason Saler 9 Piner 5-06.00
Boys Long Jump Varsity
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Jeremy Thompson 11 Maria Carrillo 21-00.75q
2 Nick Dengler 12 Maria Carrillo 20-03.00q
3 Matt Egelhoff 12 Rancho Cotate 19-10.75q
4 Steve Stone 12 Cardinal Newman 19-08.75q
5 Taylor McBeth 11 Maria Carrillo 19-07.75q
6 Jhaylyn Hall 12 Montgomery 19-05.00q
7 Jamison Reeves 12 Cardinal Newman 19-04.25q
8 Japh Burns 12 Piner 19-01.00q
9 Nick DeSoto 9 Rancho Cotate 18-09.25
10 Kyle Morris 12 Ukiah 18-06.50
11 C J Jervan 11 Santa Rosa 17-05.00
12 Raul Oresco 12 Ukiah 17-00.25
13 Andrew Giannetto 11 Cardinal Newman 16-11.50
14 John Clingan 10 Montgomery 16-07.25
15 Oliver Bojorquez 10 Ukiah 16-02.50
Boys Triple Jump Varsity
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Matt Egelhoff 12 Rancho Cotate 41-03.00q
2 Nick Dengler 12 Maria Carrillo 40-07.75q
3 Jhaylyn Hall 12 Montgomery 39-07.25q
4 John Clingan 10 Montgomery 38-00.00q
5 Oliver Bojorquez 10 Ukiah 37-09.00q
6 Japh Burns 12 Piner 37-03.00q
7 Jamison Reeves 12 Cardinal Newman 36-07.50q
8 Raul Oresco 12 Ukiah 35-08.50q
9 Andrew Giannetto 11 Cardinal Newman 35-07.50
-- Jason Saler 9 Piner FOUL
-- Zane Templin 11 Santa Rosa DNF
Boys Shot Put Varsity
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Troy Baker 12 Santa Rosa 52-08.50q
2 Travis Baker 10 Santa Rosa 46-08.75q
3 Daniel Ferris 11 Maria Carrillo 44-10.75q
4 Tyler Smith 11 Maria Carrillo 42-11.25q
5 Jacob Gowan 12 Cardinal Newman 42-11.00q
6 Christian Diaz 12 Maria Carrillo 39-08.25q
7 Mike Emig 11 Cardinal Newman 39-00.25q
8 Blake Ratto 11 Cardinal Newman 38-06.00q
9 Junior Villa 12 Ukiah 38-05.00
10 Brett Bowers 11 Ukiah 38-04.00
11 Nick DeSoto 9 Rancho Cotate 37-09.75
12 David Calderon 11 Rancho Cotate 37-04.25
13 Cory Allington 11 Maria Carrillo 37-03.50
14 Mariano Malvino 10 Montgomery 35-08.50
15 Russhell Van Anda 11 Cardinal Newman 32-11.00
16 Eric Hesterberg 12 Piner 32-06.50
17 Alex O'Leary 12 Elsie Allen 22-05.75
Boys Discus Throw Varsity
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Travis Baker 10 Santa Rosa 157-11q
2 Christian Diaz 12 Maria Carrillo 141-06q
3 Troy Baker 12 Santa Rosa 135-11q
4 Quincy Oswald 11 Ukiah 115-05q
5 Nick DeSoto 9 Rancho Cotate 113-04q
6 David Calderon 11 Rancho Cotate 111-00q
7 Brett Bowers 11 Ukiah 110-11q
8 Mariano Malvino 10 Montgomery 110-03q
9 Jake Sweeting 10 Maria Carrillo 109-09
10 Ronnie Green 12 Ukiah 106-05
11 Tyler Smith 11 Maria Carrillo 105-09
12 Daniel Ferris 11 Maria Carrillo 104-04
13 Mike Emig 11 Cardinal Newman 102-00
14 Cory Allington 11 Maria Carrillo 100-03
15 Andrew Sousa 12 Cardinal Newman 97-04
16 Anthony Eaquinto 12 Ukiah 83-11
17 Eric Hesterberg 12 Piner 75-05
18 Alex O'Leary 12 Elsie Allen 74-00
Boys 100 Meter Dash Jr Var.
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Prelims H#
===================================================================
1 Ryan Mc Candless 10 Cardinal Newman 11.82Q 1
2 Anthwan Bell 9 Rancho Cotate 12.23Q 3
3 Wilbur Valencia-Hernande 9 Rancho Cotate 12.24Q 2
4 Jakari Keita 9 Santa Rosa 12.27Q 4
5 Spencer Carrion 10 Montgomery 12.34q 3
6 Mike Dybczak 10 Cardinal Newman 12.39q 4
7 Kevin Hernandez 11 Elsie Allen 12.55q 2
8 Joey Hayes 10 Rancho Cotate 12.59q 3
9 Adam Carvalho 9 Cardinal Newman 12.62 1
10 Steven Liu 11 Santa Rosa 12.70 1
11 Chris Connors 9 Maria Carrillo 12.73 1
12 Jordan Bratzberg 9 Maria Carrillo 12.83 2
13 Yuvraj Singh 11 Piner 12.93 4
14 Philip Tran 10 Piner 13.00 2
15 Torrey Dion 9 Rancho Cotate 13.11 4
16 Ky Newman 9 Maria Carrillo 13.19 4
17 Justin Pilisdorf 9 Piner 13.20 3
18 Neil Mehta 10 Montgomery 13.25 2
19 Darien Samuelson 9 Rancho Cotate 13.35 1
20 Ryan Corpuz 11 Ukiah 13.56 3
21 Austin Westley 9 Maria Carrillo 13.59 4
22 Joe Mulcaire 9 Santa Rosa 13.70 2
23 Drew Matthews 9 Piner 14.02 1
24 Alex Thomas 9 Santa Rosa 14.14 3
25 Stephen Roca 10 Piner 14.32 3
26 Hanibal Miksis 9 Cardinal Newman 14.49 2
27 Austin VanCleve 9 Rancho Cotate 17.86 4
Boys 200 Meter Dash Jr Var.
===================================================================
8 Advance: Top 1 Each Heat plus Next 4 Best Times
Name Year School Prelims H#
===================================================================
1 Bryan Nunez 9 Cardinal Newman 23.80Q 3
2 Ryan Mc Candless 10 Cardinal Newman 24.00Q 4
3 Anthwan Bell 9 Rancho Cotate 24.60Q 1
4 Sam Sweet 10 Cardinal Newman 24.80Q 2
5 Wilbur Valencia-Hernande 9 Rancho Cotate 24.80q 4
6 Chris Connors 9 Maria Carrillo 25.30q 1
6 Joey Hayes 10 Rancho Cotate 25.30q 2
8 Spencer Carrion 10 Montgomery 25.40q 2
9 Mike Dybczak 10 Cardinal Newman 25.50 1
10 Kevin Hernandez 11 Elsie Allen 25.80 2
10 William Forbes 9 Ukiah 25.80 1
12 Minh Le 11 Santa Rosa 26.00 4
13 Adam Carvalho 9 Cardinal Newman 26.10 3
14 Sterling Heinz 10 Rancho Cotate 26.20 3
14 Alex Gacusana 11 Santa Rosa 26.20 4
16 Darien Samuelson 9 Rancho Cotate 26.40 2
17 Eric Kroh 10 Piner 26.70 4
18 Torrey Dion 9 Rancho Cotate 26.80 3
18 Neil Mehta 10 Montgomery 26.80 1
20 Matt Rinehart 12 Piner 26.90 1
21 Kipp Brewer 9 Montgomery 27.20 3
22 Yuvraj Singh 11 Piner 27.30 4
23 Ryan Corpuz 11 Ukiah 27.80 2
24 Austin Westley 9 Maria Carrillo 27.90 3
25 Ignacio Hernandez 10 Piner 28.50 1
26 Cameron Eisenhauer 9 Piner 29.40 2
Boys 400 Meter Dash Jr Var.
===================================================================
8 Advance: Top 1 Each Heat plus Next 5 Best Times
Name Year School Prelims H#
===================================================================
1 Bryan Nunez 9 Cardinal Newman 54.14Q 3
2 Sam Sweet 10 Cardinal Newman 54.56Q 1
3 Joey Jeppesen 9 Rancho Cotate 54.84Q 2
4 T J Coughlin 11 Rancho Cotate 56.16q 1
5 Ryan Yazel 9 Elsie Allen 56.69q 3
6 Chris Connors 9 Maria Carrillo 57.24q 2
7 Minh Le 11 Santa Rosa 57.37q 1
8 Jakari Keita 9 Santa Rosa 57.64q 3
9 Evan Coombs 10 Montgomery 58.31 3
10 Steve Purugganan 9 Maria Carrillo 58.83 1
11 Alex Gacusana 11 Santa Rosa 59.02 2
12 Sean Sante` 11 Santa Rosa 59.85 3
13 Matt Rinehart 12 Piner 59.86 2
14 Eric Kroh 10 Piner 60.08 3
15 Cameron Eisenhauer 9 Piner 62.20 2
16 Ignacio Hernandez 10 Piner 64.40 2
17 Drew Matthews 9 Piner 72.61 1
Boys 110 Meter Hurdles Jr Var.
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
1 Julian Wiedmer 10 Rancho Cotate 18.35Q 1
2 Victor Romos 10 Santa Rosa 19.08Q 2
3 Brad Carver 11 Montgomery 18.62q 1
4 Michael Ghanayem 10 Rancho Cotate 19.39q 2
5 David Tran 9 Santa Rosa 19.69q 2
6 Aaron Ziskin 10 Santa Rosa 20.26q 1
6 Richard Hunt 9 Rancho Cotate 20.26q 2
8 Che Reid 9 Cardinal Newman 20.59q 1
9 Austin Smandra 9 Montgomery 20.79 1
10 Kenyatta Wilson 9 Rancho Cotate 21.29 2
11 Alex Thomas 9 Santa Rosa 21.87 2
12 Connor Runge 9 Santa Rosa 22.40 1
Boys 300 Meter Hurdles Jr Var.
===================================================================
8 Advance: Top 1 Each Heat plus Next 6 Best Times
Name Year School Prelims H#
===================================================================
1 Randall Brown 10 Cardinal Newman 45.06Q 2
2 Gus Murray 9 Maria Carrillo 46.87Q 1
3 Brad Carver 11 Montgomery 46.51q 2
4 Julian Wiedmer 10 Rancho Cotate 47.25q 1
5 Richard Hunt 9 Rancho Cotate 51.68q 2
6 Michael Ghanayem 10 Rancho Cotate 51.89q 1
7 Che Reid 9 Cardinal Newman 52.44q 1
8 David Tran 9 Santa Rosa 52.70q 1
9 Austin Smandra 9 Montgomery 52.91 1
10 Patrick Cunningham 9 Santa Rosa 54.41 2
11 Kenyatta Wilson 9 Rancho Cotate 54.48 2
12 Connor Runge 9 Santa Rosa 57.24 2
13 Aaron Ziskin 10 Santa Rosa 60.64 2
Boys Pole Vault Jr Var.
================================================================
Name Year School Finals
================================================================
Finals
1 Johntan Durand 9 Maria Carrillo 11-00.00
2 Miguel Baluyut 11 Cardinal Newman 10-06.00
3 Ricky Garcia 9 Rancho Cotate 9-00.00
4 Alan Ramey 10 Santa Rosa 8-06.00
5 Victor Romos 10 Santa Rosa 8-06.00
6 Patrick Cunningham 9 Santa Rosa 8-06.00
7 Sean Penland 9 Rancho Cotate 8-06.00
8 T J Coughlin 11 Rancho Cotate 8-00.00
9 Joe Tierhan 10 Cardinal Newman 7-06.00
-- Elliot Miller 9 Cardinal Newman NH
Boys Long Jump Jr Var.
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
Preliminaries
1 Philip Tran 10 Piner 17-11.50q
2 Adrian Rubio 10 Cardinal Newman 17-05.75q
3 Alan Bertolero 10 Cardinal Newman 17-05.50q
4 Alex Gacusana 11 Santa Rosa 17-04.00q
5 Justin Pilisdorf 9 Piner 16-02.00q
6 Adam Carvalho 9 Cardinal Newman 15-11.50q
6 Victor Romos 10 Santa Rosa 15-11.50q
8 Issac Brown 9 Ukiah 15-09.50q
9 Darren Frank 10 Rancho Cotate 15-08.25
10 T J Coughlin 11 Rancho Cotate 15-04.00
11 Eric Kroh 10 Piner 15-01.50
12 Robert Adams 9 Ukiah 15-00.75
13 Cameron Eisenhauer 9 Piner 14-06.00
14 Hanibal Miksis 9 Cardinal Newman 12-08.50
-- Connor Runge 9 Santa Rosa FOUL
Boys Triple Jump Jr Var.
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Ricky Garcia 9 Rancho Cotate 37-00.50q
2 Justin Pilisdorf 9 Piner 36-02.50q
3 Jay Ferrick 9 Ukiah 35-03.75q
4 Jakari Keita 9 Santa Rosa 35-03.00q
5 William Forbes 9 Ukiah 34-06.50q
6 Adrian Rubio 10 Cardinal Newman 34-05.50q
7 Alex Gacusana 11 Santa Rosa 34-03.00q
8 Joey Jeppesen 9 Rancho Cotate 34-00.50q
9 Jacob Hocker 10 Piner 34-00.25
10 Philip Tran 10 Piner 33-11.50
11 Robert Adams 9 Ukiah 33-06.75
12 Darren Frank 10 Rancho Cotate 32-06.50
Boys Shot Put Jr Var.
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Derea Williams 10 Ukiah 43-04.75q
2 Cory Clemenser 10 Rancho Cotate 41-05.50q
3 Max Oswald 9 Ukiah 40-00.00q
4 Andrew Gonzalez 9 Santa Rosa 39-10.75q
5 Chris Durand 10 Maria Carrillo 39-01.50q
6 Chris Mentch 9 Montgomery 38-00.00q
7 Damon Phillips 9 Santa Rosa 37-10.75q
8 Nick Diaz 9 Maria Carrillo 36-07.00q
9 Joe Munayer 10 Rancho Cotate 36-01.00
10 Greg Conner 10 Rancho Cotate 34-04.00
11 Elias Allen 9 Santa Rosa 33-03.50
12 Joseph Fouche 9 Santa Rosa 32-11.00
13 Stephen Roca 10 Piner 32-05.00
14 Issac Brown 9 Ukiah 32-04.00
15 Chris Reid 10 Montgomery 32-02.00
16 Jared Towle 9 Montgomery 31-05.00
17 Chris Lemus 9 Rancho Cotate 30-11.25
18 Roberto Moreno 9 Montgomery 30-08.50
19 Travis Swain 9 Rancho Cotate 30-03.25
20 Angel Becerra 10 Piner 30-01.50
21 Jake Giordano 10 Rancho Cotate 28-04.25
22 Josue Cervantes 9 Montgomery 28-02.25
23 Max Enemark 9 Santa Rosa 23-04.75
24 Thomas Carlos 9 Santa Rosa 20-08.00
Boys Discus Throw Jr Var.
================================================================
Top 8 Advance by Time
Name Year School Prelims
================================================================
1 Issac Brown 9 Ukiah 118-11q
2 Derea Williams 10 Ukiah 114-02q
3 Chris Durand 10 Maria Carrillo 104-05q
4 Jake Giordano 10 Rancho Cotate 98-07q
5 Chris Mentch 9 Montgomery 97-06q
6 Greg Conner 10 Rancho Cotate 95-05q
7 Nick Diaz 9 Maria Carrillo 95-01q
