Licensed to Oakmont High School Track Team                Hy-Tek's Meet Manager
                     Glenn Poole Invitational - 3/31/2007                      
                          Oakmont High School Stadium                          
                             Roseville, California                             
                                    Results                                    
 
Event 1  Boys 110 Meter Hurdles Varsity
============================================================================
9 Advance:  Top 1 Each Heat plus Next 5 Best Times
 Meet Record: R 15.57  4/2/2005    Nimrod Piggee, Galt                         
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Castel, J.P.              SR Reno                   15.44    R 15.47Q  3 
  2 Freeborn, Dan             SO Reno                   16.14      15.87Q  1 
  3 Bozart, Cameron           JR Bshp Manogue           15.60      16.01Q  4 
  4 Dixon, Chase              JR Nevada Union           15.30      16.11Q  2 
  5 Stallworth, Willie        JR Grant                  15.03      15.97q  1 
  6 Lawson, Colton            SR Reed                   17.14      16.78q  3 
  7 Stodmeister, Kyle         JR Reno                   16.24      16.86q  2 
  8 Buggs, Nicholas           SO McNair                 16.74      16.96q  4 
  9 Marshall, Jared           JR Grant                  15.99      17.10q  3 
 10 Blount, Ryan              JR North Tahoe            17.44      17.18   4 
 11 Lammers, Nick             SR Jesuit                 16.34      17.68   3 
 12 Leiva, Nelson             SR Oakmont                16.10      17.87   1 
 13 Malia, Zach               SR Churchill Co           17.04      17.89   1 
 14 Cecchettini, Drew         JR Oakmont                17.89      19.06   3 
 15 Reece, Brian              JR Roseville              16.85      19.14   3 
 16 Jackson, Phillip          JR Nevada Union           17.10      19.26   2 
 17 Munch, Geoff              JR Galt                   21.10      20.27   3 
 18 Hilderbrand, Dewey        SR Mesa Verde             19.71      21.05   2 
 19 Haggerty, William         JR Roseville              23.13      21.41   3 
 
Event 1  Boys 110 Meter Hurdles Varsity
================================================================================
 Meet Record: R 15.57  4/2/2005    Nimrod Piggee, Galt                         
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Castel, J.P.              SR Reno                   15.47      15.13R   10  
  2 Freeborn, Dan             SO Reno                   15.87      15.76     8  
  3 Bozart, Cameron           JR Bshp Manogue           16.01      15.99     6  
  4 Dixon, Chase              JR Nevada Union           16.11      16.34     4  
  5 Stallworth, Willie        JR Grant                  15.97      16.66     2  
  6 Buggs, Nicholas           SO McNair                 16.96      16.86     1  
  7 Marshall, Jared           JR Grant                  17.10      16.93  
  8 Lawson, Colton            SR Reed                   16.78      17.16  
  9 Stodmeister, Kyle         JR Reno                   16.86      17.19  
 
Event 2  Boys 110 Meter Hurdles Frosh/Soph
============================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: R 16.28  4/2/2005    Aaron Burney, Granite Bay                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Hubbard, David            SO Granite Bay            16.74    R 15.96Q  3 
  2 Larue, Cody               SO Davis Senior           16.96      16.54Q  5 
  3 Frasier, R.J.             FR Jesuit                 16.49      16.65Q  2 
  4 Hamshire, Stephan         SO Reed                   16.84      16.78Q  4 
  5 Snider, Travis            SO Jesuit                 16.44      16.83Q  1 
  6 Comphel, Zac              SO Reed                   17.84      16.92q  2 
  7 O'Bryan, Casey            SO Reno                   17.74      17.00q  1 
  8 Odom, Tyler               FR Monterey Tr            16.89      17.28q  5 
  9 Grey, Ryan                SO Monterey Tr            18.00      17.40q  3 
 10 Clavell-Head, Jamie       FR Bshp Manogue           19.00      17.55   2 
 11 Ramos, Robbie             SO Galt                   17.19      17.61   4 
 12 Wilmes, Matt              SO Jesuit                 17.34      17.63   3 
 13 Batson, Diondre           FR Laguna Creek           18.00      17.66   4 
 14 Duhon, Chase              FR Bshp Manogue           19.50      17.71   3 
 15 Lee, Ryan                 SO Davis Senior           18.74      17.77   2 
 16 Stephenson, Nick          FR Jesuit                 17.64      18.10   2 
 17 Jacques, Paul             FR Bshp Manogue           19.00      18.29   3 
 18 Bird, Caden               FR Reno                   18.74      18.72   3 
 19 Nuynh, Hien               SO Laguna Creek           18.75      19.18   1 
 20 Wimalasiri, Viranga       FR Davis Senior           19.24      19.32   5 
 21 Heykes, Connor            SO Granite Bay            19.44      19.39   4 
 22 Lewis, Daren              FR Mesa Verde             19.53      19.53   1 
 23 Luu, Vincent              SO Galt                   19.74      19.83   2 
 24 Matsuhara, Anthony        FR Granite Bay            20.64      20.26   5 
 25 Huckabay, Cavan           FR Oakmont                18.50      20.37   5 
 26 Rust, Scott               SO Granite Bay            19.74      20.45   4 
 27 Hanson, Tyler             SO Bshp Manogue           19.50      20.86   2 
 28 Altick, Henry             FR Reno                   19.14      21.38   4 
 28 Eng, Romony               FR McNair                 23.14      21.38   4 
 30 Medina, Michael           FR Galt                   21.54      21.46   5 
 31 Powell, Ni'am             SO Vaca Christian                    21.69   2 
 32 Le, Viseith               FR McNair                 24.14      21.97   3 
 
Event 2  Boys 110 Meter Hurdles Frosh/Soph
================================================================================
 Meet Record: R 16.28  4/2/2005    Aaron Burney, Granite Bay                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Hubbard, David            SO Granite Bay            15.96      15.65R   10  
  2 Larue, Cody               SO Davis Senior           16.54      16.46     8  
  3 O'Bryan, Casey            SO Reno                   17.00      16.54     6  
  4 Hamshire, Stephan         SO Reed                   16.78      16.57     4  
  5 Snider, Travis            SO Jesuit                 16.83      16.71     2  
  6 Frasier, R.J.             FR Jesuit                 16.65      16.74     1  
  7 Comphel, Zac              SO Reed                   16.92      17.01  
  8 Odom, Tyler               FR Monterey Tr            17.28      17.24  
  9 Grey, Ryan                SO Monterey Tr            17.40      17.92  
 
Event 3  Girls 100 Meter Hurdles Varsity
============================================================================
9 Advance:  Top 1 Each Heat plus Next 4 Best Times
 Meet Record: R 15.48  4/2/2005    Candise Maxwell, AA Stagg                   
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Lewis, Jazmine            SO McNair                 17.24      16.93Q  3 
  2 Dickerson, Maya           FR Monterey Tr            18.44      17.52Q  4 
  3 Mathis, Catherine         JR Reno                   18.04      17.91Q  2 
  4 Henson, Brittany          SR Reno                   18.34      17.96Q  5 
  5 Luong, Justine            SO Monterey Tr            18.00      18.55Q  1 
  6 Mathis, Megan             JR Reno                   18.44      17.68q  3 
  7 Thompson, Sylvonna        FR Grant                  16.24      18.12q  3 
  8 Sherlock, Briana             Davis Senior           18.24      18.23q  4 
  9 Lampson, Brittany         SO Galt                   18.16      18.43q  3 
 10 Clemensen, Brooke         SO Bshp Manogue           17.74      18.45   2 
 11 Smith, Destiney           JR Grant                  16.94      18.62   5 
 12 Johnson, Alcyen           SR North Tahoe            19.22      19.01   3 
 13 Thai, Jessica             SO Reno                   18.44      19.26   5 
 14 Durbury, Samanta          FR Bshp Manogue           18.74      19.50   2 
 15 Anxo, Sophia              SO Bshp Manogue           18.50      19.70   2 
 16 Altick, Kelly             FR North Tahoe            19.00      19.73   5 
 17 Chan, Bo                  JR Reed                   18.84      19.92   3 
 18 Waalk, Krysten            SO Reed                   19.74      20.03   1 
 19 Vallance, Danie           SR North Tahoe            20.50      20.10   4 
 20 Parker, Pauline           FR Oakmont                19.78      20.12   1 
 21 Coray, Alyssa             SO Galt                   20.37      20.34   5 
 22 Adams, Charday            FR Grant                  17.05      20.37   5 
 23 Sweeney, Julia            JR Roseville              20.25      20.41   5 
 24 Rogina, Ashley            FR Churchill Co           19.04      20.65   5 
 24 McKinney, Heather         JR North Tahoe            22.22      20.65   1 
 26 Morgan, Lanika            JR Oakmont                19.90      21.66   2 
 27 Millagan, Breana          FR Reed                   23.04      21.76   1 
 28 Hampton, Lacy             SO Reed                   20.24      22.17   4 
 29 Gomez, Jenn               JR McNair                 20.18      22.75   3 
 30 Benedyuk, Mariya          SR Mesa Verde             21.82      23.49   2 
 31 Bucciarelli, Lauren       SR Mesa Verde             21.11      23.55   3 
 32 Wallace, Ashonte          JR Grant                  15.70      24.02   1 
 
Event 3  Girls 100 Meter Hurdles Varsity
================================================================================
 Meet Record: R 15.48  4/2/2005    Candise Maxwell, AA Stagg                   
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Lewis, Jazmine            SO McNair                 16.93      16.82    10  
  2 Thompson, Sylvonna        FR Grant                  18.12      17.18     8  
  3 Dickerson, Maya           FR Monterey Tr            17.52      17.34     6  
  4 Mathis, Megan             JR Reno                   17.68      17.60     4  
  5 Lampson, Brittany         SO Galt                   18.43      17.66     2  
  6 Henson, Brittany          SR Reno                   17.96      17.75     1  
  7 Mathis, Catherine         JR Reno                   17.91      17.94  
  8 Sherlock, Briana             Davis Senior           18.23      18.24  
 
Event 4  Boys 1600 Meter Run Frosh/Soph
================================================================================
 Meet Record: R 4:40.55  4/2/2005    Cameron Mitchell, Woodcreek               
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Coupe, Jason              FR Galt                 4:45.42    4:34.94R   10  
  2 Leon, Robert              SO Jesuit               4:52.24    4:35.80R    8  
  3 Nied, Brandon             SO Reno                 4:42.24    4:39.78R    6  
  4 Sommers, Michael          SO Jesuit               4:57.74    4:44.74     4  
  5 Evans, Josh               SO Galt                 4:51.41    4:47.73     2  
  6 Sedykh, Oleg              SO Roseville            4:52.00    4:50.84     1  
  7 Vilfer, Ryan              FR Granite Bay          5:31.24    4:57.38  
  8 Campa, Peter              SO Galt                 4:58.69    4:58.90  
  9 Schafer, Jonathan         FR Oakmont              4:58.01    4:59.20  
 10 Arriaga, Arturo           FR Galt                 5:11.24    5:01.65  
 11 Freeman, Cody             FR Reno                 5:06.64    5:02.69  
 12 Pine, Tyler               FR Reed                 5:16.24    5:03.86  
 13 Hanley, Brian             FR Oakmont              4:59.01    5:08.11  
 14 Kolupaev, Nick            FR Bshp Manogue         5:10.00    5:10.07  
 15 Walker, Luke              SO Bshp Manogue         5:15.00    5:11.23  
 16 Heapes, Miles             FR North Tahoe          5:15.00    5:13.57  
 17 Dunagan, Cary             FR Reno                 5:21.64    5:15.59  
 18 Stroud, Henry             FR Jesuit               4:58.88    5:19.64  
 19 Trotter, Tristan          FR Nevada Union         5:20.00    5:19.97  
 20 Gay, Chris                FR Reed                 5:39.34    5:25.27  
 21 Cabreros, Adrian          FR Vaca Christian       5:10.45    5:30.32  
 22 Shaw, Dillion                Davis Senior         5:39.64    5:31.64  
 23 Barajas, Jaime            SO Monterey Tr          6:00.00    5:33.01  
 24 Carabetta, Bobby          SO North Tahoe          5:20.00    5:34.27  
 25 Greenwood, Larry          SO North Tahoe          5:22.00    5:47.54  
 26 Vang, Sher                SO McNair                          5:49.95  
 27 Trojan, Tylor             FR Reed                 6:16.74    5:50.67  
 28 Zasso, Michael            FR Oakmont              5:49.01    5:50.75  
 29 Mountain, Xavier          FR McNair                          6:03.94  
 
Event 5  Boys 4x100 Meter Relay Frosh/Soph
===================================================================================
 Meet Record: R 45.88  4/3/2004    Valley, Valley                              
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Jesuit High School  'A'                             45.54      45.19R  1   10  
  2 Grant High School  'A'                              45.55      45.46R  1    7  
  3 Laguna Creek High School  'A'                       46.24     J45.46R  1    7  
  4 Galt High School  'A'                               48.01      46.59   1    4  
  5 Nevada Union High School  'A'                       46.75      47.10   1    2  
  6 Monterey Trail High School  'A'                     46.00      47.11   1    1  
  7 Davis Senior High  'A'                              48.24      47.36   2 
  8 Bishop Manogue  'A'                                 48.24      47.78   2 
  9 Reed High School  'A'                               47.44      47.99   1 
 10 Reno High School  'A'                               47.44      48.11   1 
 11 McNair High School  'A'                             49.04      48.26   2 
 12 Granite Bay High School  'A'                        48.53      48.50   2 
 13 Foothill High School  'A'                           48.95      48.51   2 
 14 Oakmont High School  'A'                            46.57      49.01   1 
 15 Churchill County High School  'A'                   50.24      50.78   2 
 
Event 6  Girls 4x100 Meter Relay Varsity
===================================================================================
 Meet Record: R 49.15  4/2/2005    Fairfield, Fairfield                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Monterey Trail High School  'A'                     48.99      48.10R  1   10  
  2 Oakmont High School  'A'                            51.05      50.74   1    8  
  3 Grant High School  'A'                              50.50      51.10   1    6  
  4 Galt High School  'A'                               53.02      51.96   1    4  
  5 Bishop Manogue  'A'                                 51.24      53.12   1    2  
  6 Reno High School  'A'                               51.44      53.51   1    1  
  7 Foothill High School  'A'                           50.89      53.63   1 
  8 Churchill County High School  'A'                   52.14      54.09   1 
  9 McNair High School  'A'                             55.44      54.58   2 
 10 Laguna Creek High School  'A'                       54.71      54.67   1 
 11 North Tahoe High School  'A'                        55.00      58.23   2 
 12 Reed High School  'A'                               57.54    1:01.23   2 
 
Event 7  Boys 4x100 Meter Relay Varsity
===================================================================================
 Meet Record: R 43.98  4/3/2004    Fairfield, Fairfield                        
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Roseville High School  'A'                          43.48      43.55R  1   10  
  2 Oakmont High School  'A'                            43.62      43.71R  1    8  
  3 Grant High School  'A'                              43.52      43.95R  1    6  
  4 Jesuit High School  'A'                             43.95      44.16   1    4  
  5 Monterey Trail High School  'A'                     44.00      44.24   1    2  
  6 Reed High School  'A'                               44.44      44.71   1    1  
  7 Reno High School  'A'                               44.64      44.96   1 
  8 McNair High School  'A'                             46.66      45.38   2 
  9 Churchill County High School  'A'                   46.14      46.05   2 
 10 Bishop Manogue  'A'                                 45.50      46.25   2 
 11 North Tahoe High School  'A'                        46.00      46.38   2 
 12 Galt High School  'A'                               44.83      47.30   2 
 13 Vacaville Christian High Schoo  'A'                 48.71      47.70   2 
 -- Foothill High School  'A'                           43.09         DQ   1 
 
Event 8  Girls 1600 Meter Run Varsity
================================================================================
 Meet Record: R 5:09.70  4/2/2005    Erin Schuyler, Granite Bay                
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Kirsh, Demerey            FR Reno                 5:56.24    5:22.16    10  
  2 Lajeunesse, Nicole        SR Reno                 5:58.24    5:26.47     8  
  3 Motor, Alison             SO Galt                 5:28.59    5:27.68     6  
  4 Richardson, Hazel         SO Roseville            5:35.00    5:28.76     4  
  5 Kesser, Merek                Davis Senior         5:48.54    5:36.79     2  
  6 Douglas, Jessie           JR Galt                 5:39.41    5:39.59     1  
  7 Dimond, Emily                Davis Senior         5:42.74    5:39.90  
  8 Walling, Sam              FR Galt                 5:50.24    5:39.97  
  9 Pagel, Lucy                  Davis Senior         5:38.74    5:43.54  
 10 Van Antwerp, Adrienne     JR Reno                 5:56.24    5:47.81  
 11 Crisp, Catherine          SO Roseville            5:41.00    5:52.54  
 12 Biselli, Cierra           FR Bshp Manogue         5:50.00    5:53.39  
 13 McCready, Carly           SR North Tahoe          5:55.55    5:54.38  
 14 Naughton, Marisa          FR Granite Bay          6:20.24    5:54.71  
 15 Randall, Dana                Davis Senior         5:38.94    5:56.35  
 16 Burgoyne, Sarah           FR Reno                 6:16.24    5:57.62  
 17 Kester, Tarin             FR Reed                 6:12.44    5:59.04  
 18 King, Caitlyn             JR North Tahoe          6:01.01    6:04.02  
 19 Barkley, Jessica          SR Laguna Creek         6:05.00    6:05.27  
 20 Hartmann, Sara            FR Reed                 6:06.24    6:05.61  
 21 VanReed, Echo             JR Churchill Co         5:59.24    6:06.45  
 22 Walsh-Bailey, Callie      SO Churchill Co         6:16.24    6:09.87  
 23 Ladner, Shannon           SO Oakmont              5:57.00    6:10.29  
 24 Hadley, Olivia            FR Reed                 6:22.24    6:13.61  
 25 Reed, Lauren              SO Bshp Manogue         6:10.00    6:31.17  
 26 Levy, Julia               FR North Tahoe          6:50.00    6:39.84  
 27 Wiernicki, Christina      JR McNair                          7:00.70  
 28 Arzate, Nazareth          FR McNair               7:22.24    7:05.71  
 29 Olson, Nikki              FR Galt                 6:58.24    7:15.79  
 30 Telatnikova, Bara         JR Nevada Union         6:30.00    8:35.17  
 
Event 9  Boys 1600 Meter Run Varsity
================================================================================
 Meet Record: R 4:27.33  4/3/2004    John Wihtol, Jesuit                       
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Piccone, Gio              JR Jesuit               4:40.24    4:28.11    10  
  2 Peterson, Matt               Davis Senior         4:41.54    4:28.92     8  
  3 Lawrence, John            SR Reno                 4:37.24    4:29.19     6  
  4 Chellman, Nathan          JR Sage Ridge           4:33.34    4:29.85     4  
  5 Freeman, Matt             SR Reno                 4:33.24    4:32.18     2  
  6 Juarez, Walter            SR Reno                 4:34.24    4:33.83     1  
  7 Durell, Kenny                Davis Senior         4:39.14    4:35.25  
  8 Chuan, Bryan              SR Reno                 4:40.24    4:35.92  
  9 Nacario, Adam             JR Laguna Creek         4:36.42    4:38.28  
 10 Ramos, Blake              SR Jesuit               4:41.35    4:38.88  
 11 Morris, Will              SR Bshp Manogue         4:59.00    4:41.59  
 12 Fulks, Greg               SR Mesa Verde           4:39.11    4:41.70  
 13 Smelser, Scott            SR North Tahoe          4:50.00    4:43.21  
 14 Gobbell, Erik             SR Mesa Verde           4:41.74    4:44.90  
 15 Gliko, Mike               SR Oakmont              4:32.00    4:46.76  
 16 Frazier, Nathan           JR Jesuit               4:47.77    4:46.78  
 17 Rowe, Mike                SO Bshp Manogue         5:02.00    4:47.21  
 18 Peterson, Drew               Davis Senior         4:50.74    4:48.34  
 19 Mecke, Scott              SR Oakmont              4:46.01    4:57.82  
 20 Knight, Chris             JR Gldn Sierra          4:59.11    4:59.58  
 21 Featherston, Josh         SR Monterey Tr          5:25.00    4:59.68  
 22 Esparza, Gabe             SR Granite Bay          4:45.74    4:59.97  
 23 Gansert, Alex             SO Bshp Manogue         5:20.00    5:02.65  
 24 Tapias, Sergio            SR Mesa Verde           5:19.42    5:03.75  
 25 Koehl, Antoine               Davis Senior         5:03.64    5:05.14  
 26 Barrie, Jessie            SR Monterey Tr          5:16.00    5:06.43  
 27 Whisenand, Michael        JR Jesuit               5:06.07    5:07.08  
 28 Griffo, Joey              JR North Tahoe          5:20.00    5:08.99  
 29 Lee, Ryan                 JR Oakmont              5:00.00    5:16.35  
 30 Ojeda, Soloman            SR Reed                 5:22.44    5:18.03  
 31 Muller, Richard           JR Reed                 5:21.24    5:19.66  
 32 Price, Kevin              JR Bshp Manogue         5:20.00    5:22.03  
 33 Porter, Nathen            JR Reed                 5:26.24    5:39.08  
 34 Neang, Jo Jo              JR McNair                          5:49.85  
 35 Sandoval, Rodrigo         JR Galt                 6:31.24    6:13.30  
 36 Hale, Robert              SR Churchill Co         6:59.24    6:19.34  
 37 Huston, Chris             JR Churchill Co         6:35.24    6:22.63  
 
Event 10  Boys 400 Meter Dash Frosh/Soph
===================================================================================
 Meet Record: R 51.90  4/3/2004    Terrell Kirtz, Fairfield                    
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Catillo, Magdiel          SO Laguna Creek           54.31      52.91   1   10  
  2 Adams, Jeff               SO Laguna Creek           53.83      53.19   1    8  
  3 Hubbard, David            SO Granite Bay            53.87      53.59   1    6  
  4 Wallace, Jordan           SO Grant                  56.34      54.61   2    4  
  5 Allan, Nashaan            SO Monterey Tr            55.00      55.28   1    2  
  6 Johnson, Isreal           SO Foothill               56.98      56.26   2    1  
  7 Leon, Robert              FR Galt                 1:07.54      56.42   4 
  8 Hopkins, Nathaniel        FR Grant                  54.74      56.76   1 
  9 Lacy, Clinton             FR Reed                   56.01      57.40   2 
 10 Lin Brande, Michael       SO Reno                              57.52   4 
 11 Curtis, Grayson           SO Nevada Union           58.00      57.79   3 
 12 Wray, Jack                SO Reno                              58.16   5 
 13 Dard, Hunter              FR Davis Senior         1:00.61      58.65   4 
 14 Gibson, Devin             SO Oakmont                58.00      58.77   3 
 15 Hunter, Jerome            FR Laguna Creek           58.41      58.81   2 
 16 Manalac, Justin           FR Bshp Manogue           56.24      59.65   2 
 17 Isom, Aaron               FR Galt                 1:05.44      59.89   5 
 18 Albright, Gary            FR Bshp Manogue           58.24    1:00.00   3 
 19 Dean, Jeff                SO Reno                   57.94    1:00.03   3 
 20 Cavalia, Dominic          FR Bshp Manogue           57.24    1:00.24   3 
 21 Klucznick, Cody           FR Galt                 1:04.34    1:00.88   5 
 22 Le, Viseith               FR McNair               1:03.74    1:01.22   5 
 23 Sabir, Irslan             FR Reed                   55.94    1:01.36   1 
 24 Lynch, Dillon             SO Bshp Manogue           56.74    1:01.94   2 
 25 Sexton, Taylor            FR Reed                   57.04    1:02.24   2 
 26 Le, Visal                 FR McNair               1:03.94    1:03.84   5 
 27 Medina, Michael           FR Galt                 1:05.42    1:04.57   5 
 28 Espinosa, Ian             FR Gldn Sierra          1:06.44    1:05.14   5 
 29 Gunnison, Elliot          FR Nevada Union           59.85    1:05.22   4 
 30 Kwoka, Eric               SO Oakmont              1:07.00    1:06.37   4 
 
Event 11  Girls 400 Meter Dash Varsity
===================================================================================
 Meet Record: R 56.97  4/3/2004    Keisha Baker, Fairfield                     
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Harris, Andra             JR Monterey Tr            58.00      58.76   1   10  
  2 Hammond, Rebecca          SO Davis Senior         1:00.10      59.87   1    8  
  3 Scurry, Allie             JR Bshp Manogue         1:02.80    1:03.10   2    6  
  4 Ding, Karen               JR Davis Senior         1:05.14    1:03.61   2    4  
  5 Feliz, Cheyenne           SR Davis Senior         1:02.80    1:03.70   1    2  
  6 Claiborne, Brianna        FR Roseville            1:03.04    1:04.09   2    1  
  7 Karban, Claire            SO Davis Senior         1:05.44    1:04.17   3 
  8 Navarette, Maricela       JR Roseville            1:03.02    1:04.69   2 
  9 Morrison, Jenny           SO Oakmont              1:08.00    1:04.87   4 
 10 Rodriguez, Brenda         FR Roseville            1:03.42    1:05.85   2 
 11 Johnson, Cheyenne         JR Grant                1:01.58    1:05.97   1 
 12 Thomas, Kaylee            FR Reed                 1:06.34    1:06.24   3 
 13 Hall, Shannon             SO Galt                 1:06.64    1:06.46   3 
 14 Luckadoo, Alex            FR Bshp Manogue         1:05.24    1:07.08   3 
 15 Lane, Tina                SO Foothill             1:00.98    1:07.39   1 
 16 Zurbui, Lane              SO Bshp Manogue         1:04.24    1:07.48   2 
 17 DeLucio, Elise            FR Mesa Verde           1:08.55    1:07.71   4 
 18 Caldwell, Jessica         FR Monterey Tr          1:01.00    1:07.89   1 
 19 Higgins, Lily             SR Reno                 1:05.64    1:08.27   3 
 20 Abittan, Aimee            SR Reno                 1:08.44    1:08.58   4 
 21 Hernandez, Khristie       SO Foothill               58.69    1:09.38   1 
 22 Terzian, Amy              SR North Tahoe          1:10.08    1:09.79   5 
 23 Schroepher, Heidi         FR North Tahoe          1:09.30    1:10.03   5 
 24 Cullen, Caitlan           SR North Tahoe          1:09.00    1:10.10   5 
 25 Belancio, Sarah           SR Reno                 1:05.44    1:10.79   3 
 26 Schlaugh, Janean          SR Reed                 1:04.84    1:10.84   2 
 27 Roecho, Nadine            JR Galt                 1:12.19    1:11.59   5 
 28 Owens, Shaevon            SO Grant                1:07.00    1:11.94   4 
 29 Bracher, Amanda           JR Churchill Co         1:05.24    1:12.36   3 
 30 Lam, Lisa                 FR McNair                          1:14.02   6 
 31 Vincent, Carly            FR North Tahoe          1:12.40    1:14.71   5 
 32 Espinosa, Tori            SR Gldn Sierra          1:19.81    1:17.35   6 
 33 Benedyuk, Mariya          SR Mesa Verde           1:21.31    1:18.32   6 
 34 Moser, Molly              JR Churchill Co         1:15.24    1:19.02   5 
 35 Warren, Ashley            SO Reed                 1:08.14    1:19.03   4 
 36 Jones, J'Liane            SO Churchill Co         1:08.54    1:22.49   4 
 37 Wilcox, Caitlyn           SO Nevada Union         1:08.00    1:22.84   4 
 38 Purcell, Chelsea          FR Galt                 1:18.64    1:25.44   6 
 39 Davis, Tagen              SO Foothill             1:00.07    1:27.73   1 
 
Event 12  Boys 400 Meter Dash Varsity
===================================================================================
 Meet Record: R 48.95  4/3/2004    Desmond Morris, Fairfield                   
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Brown, Ian                JR Gldn Sierra            51.37      50.89   1   10  
  2 Vasquez, James            SR Jesuit                 53.00      51.40   2    8  
  3 Howard, Duwuan            JR Grant                  50.23      51.74   1    6  
  4 Kahan, Kevin              JR Reno                   51.14      52.07   1    4  
  5 Cry, Rayshun              SR Grant                  55.88      52.17   5    2  
  6 Tuttle, Corey             SO Davis Senior           52.23      52.26   2    1  
  7 Bryant, Anthony           JR Mesa Verde             52.86      53.04   2 
  8 Caverhill, Brennan        SO Reno                   52.20      53.60   1 
  9 Leiva, Ulysses            JR Oakmont                53.02      53.94   2 
 10 Grewal, Sonny             SR Reed                   51.44      53.96   1 
 11 Hallauer, Aaron           SR Reno                   53.34      54.00   3 
 12 Gobbell, Erik             SR Mesa Verde             54.45      54.56   3 
 13 Banks, Anton              SR Foothill               52.04      54.63   1 
 14 McGee, Jared              JR Monterey Tr            58.00      54.79   5 
 15 Lytle, Nate               SO Bshp Manogue           55.24      54.88   4 
 16 Dye, Richard              SR Jesuit                 56.44      55.00   5 
 17 Turner, Brandon           SR Bshp Manogue           56.24      55.26   5 
 18 Newman, Nick              SR Oakmont                53.12      55.39   2 
 19 Dolan, Mike               JR Bshp Manogue           55.24      55.49   4 
 20 Vaden, Brandon            JR McNair                 57.24      55.52   5 
 21 Ng, Bruce                 SR Roseville              55.25      55.68   4 
 22 Whittemore, Zj            SR North Tahoe            54.05      55.92   3 
 23 Morales, Eddie            JR Reed                   53.14      56.57   2 
 24 Snyder, Anthony           SR Granite Bay            55.34      56.86   4 
 25 Gurriez, Chris            SO Bshp Manogue           54.24      57.09   3 
 26 Jackson, Phillip          JR Nevada Union           59.00      57.28   4 
 27 Danforth, Mitch           SR Davis Senior           53.04      57.52   2 
 28 Tofanelli, Jerry          JR Galt                 1:01.97      58.65   6 
 29 Ibarra, Tim               JR Galt                 1:02.64      59.09   6 
 30 Leigh, Kyle               JR Reed                   52.34      59.24   1 
 31 Juris, Alvin              FR Churchill Co           56.74      59.73   5 
 32 Harris, Gregory           JR Foothill               53.16    1:00.07   3 
 33 Christoph, Ted            JR Churchill Co           59.44    1:01.52   6 
 34 Gamboa, Luis              JR Galt                 1:01.44    1:01.86   6 
 35 DiBiasio, Ryan            JR Davis Senior           59.34    1:06.13   6 
 
Event 13  Boys 100 Meter Dash Frosh/Soph
============================================================================
9 Advance:  Top 1 Each Heat plus Next 1 Best Times
 Meet Record: R 11.73  4/3/2004    Keshaun Harrison, Tokay                     
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Blocker, Tom              SO Jesuit                 11.54    R 11.72Q  5 
  2 Smith, Howard             SO Grant                  11.95      11.78Q  4 
  3 Lowe, Pj                  SO Galt                   11.29      11.81Q  2 
  4 Van Ommen, Shae           SO Gldn Sierra            11.74      11.92Q  8 
  5 Senegal, Shaquille        SO McNair                 12.04      12.00Q  6 
  6 Hopkins, Johnny           SO Grant                  11.78      12.11Q  7 
  7 Garrett, Jack             FR Bshp Manogue           11.90      12.19Q  1 
  8 Jones, Robert             SO Laguna Creek           12.27      12.27Q  3 
  9 Frasier, R.J.             FR Jesuit                 11.84      11.87q  4 
 10 Magnusson, Jordan         FR Roseville              11.74      11.93   8 
 11 Franklin, Shomari         FR Laguna Creek           12.10      11.95   8 
 12 Cairns, Dan               FR Jesuit                 12.04      12.09   5 
 12 Cowlings, Jaymee          SO Grant                  11.89      12.09   2 
 14 Welsh, Brent              SO Reno                   12.54      12.13   7 
 15 Shankland, Justin         SO Oakmont                12.30      12.23   2 
 16 Crisologo, Jerren         FR Galt                   11.57      12.27   7 
 17 Huynh, Mung               SO Oakmont                12.30      12.32   1 
 18 Sanchez, Anthony          FR Davis Senior           12.24      12.35   5 
 19 Jones, Mike               FR Laguna Creek           12.41      12.36   4 
